forked from DenchiSoft/VTubeStudio
-
Notifications
You must be signed in to change notification settings - Fork 0
Test
Mou Woo edited this page Mar 13, 2024
·
11 revisions
asd
Parameter Name | Explanation | iOS | Android | Webcam |
---|---|---|---|---|
FacePositionX | horizontal position of face | ✔️ | ✔️ | ✔️ |
FacePositionY | vertical position of face | ✔️ | ✔️ | ✔️ |
FacePositionZ | distance from camera | ✔️ | ✔️ | ✔️ |
FaceAngleX | face right/left rotation | ✔️ | ✔️ | ✔️ |
FaceAngleY | face up/down rotation | ✔️ | ✔️ | ✔️ |
FaceAngleZ | face lean rotation | ✔️ | ✔️ | ✔️ |
MouthSmile | how much you’re smiling | ✔️ | ✔️ | ✔️ |
MouthOpen | how open your mouth is | ✔️ | ✔️ | ✔️ |
Brows | up/down for both brows combined | ✔️ | ✔️ | ✔️ |
MousePositionX | x-pos. of mouse or finger within set range | ✔️ | ✔️ | ✔️ |
MousePositionY | y-pos. of mouse or finger within set range | ✔️ | ✔️ | ✔️ |
TongueOut | stick out your tongue | ✔️ | ❌ | ❌ |
EyeOpenLeft | how open your left eye is | ✔️ | ❌ | ✔️ |
EyeOpenRight | how open your right eye is | ✔️ | ❌ | ✔️ |
EyeLeftX | eye-tracking | ✔️ | ❌ | ✔️ |
EyeLeftY | eye-tracking | ✔️ | ❌ | ✔️ |
EyeRightX | eye-tracking | ✔️ | ❌ | ✔️ |
EyeRightY | eye-tracking | ✔️ | ❌ | ✔️ |
CheekPuff | detects when you puff out your cheeks | ✔️ | ❌ | ❌ |
BrowLeftY | up/down for left brow | ✔️ | ❌ | ✔️ |
BrowRightY | up/down for right brow | ✔️ | ❌ | ✔️ |
VoiceFrequency* | depends on detected phonemes | ❌ | ❌ | ✔️ |
VoiceVolume* | how loud microphone volume is | ❌ | ❌ | ✔️ |
VoiceVolume PlusMouthOpen* |
MouthOpen + VoiceVolume | ❌ | ❌ | ✔️ |
VoiceFrequency PlusMouthSmile* |
MouthSmile + VoiceFrequency | ❌ | ❌ | ✔️ |
MouthX | Mouth X position (shift mouth left/right) | ✔️ | ❌ | ❌ |
FaceAngry | detects angry face (EXPERIMENTAL, not recommended) |
✔️ | ❌ | ❌ |
Priority | Value-Provider | Notes |
---|---|---|
P0 | Default Live2D parameter value | Available for every Live2D parameter |
P1 | Value from Idle Animation | |
P2 | Value from Face Tracking | |
P3 | Value from One-Time Animation | As long as animation is active |
P4 | Value from Live2D Expression | As long as expression is active |
P5 | Value from Physics System |
Page to test stuff
Page to test stuff.
test
It works with almost all markdown flavours (the below blank line matters).
# | Make | Model | Year |
---|---|---|---|
1 | Honda | Accord | 2009 |
2 | Toyota | Camry | 2012 |
3 | Hyundai | Elantra | 2010 |
如果你遇到了任何该手册中没有回答的问题,请到 VTube Studio Discord !!
- 使用单个网络摄像头或iPhone Android设备控制多个模型
- 在模型间复制配置
- 载入自定义背景
- 重新着色模型和挂件
- 录制动画
- 使用OBS录制/串流
- 将数据传输至VSeeFace
- 以管理员身份启动
- 不通过Steam启动应用
- 向Mac/PC推流
- 多人联机
- Steam创意工坊
- 截图与分享
- Live2D Cubism Editor 通信
- VTube Studio设置
- VTS模型设置
- VTS模型文件
- 视觉特效
- Twitch互动
- Twitch热键触发器
- Spout2背景
- 按键表情
- 动画
- 动画、表情、面部追踪、物理等之间的交互
- Google Mediapipe面部捕捉
- NVIDIA Broadcast面部捕捉
- Tobii 眼球捕捉
- 手部捕捉
- 音频口型同步
- 挂件系统
- Live2D挂件
- 层间挂件固定
- 挂件场景和挂件热键
- 添加特殊的ArtMesh功能
- 屏幕光源着色
- VNet网络安全
- 插件 (YouTube, Twitch等平台)
- Web挂件
- Web挂件插件