----------------------------------------------------------------------------------
Benchmark Time CPU Iterations
----------------------------------------------------------------------------------
MyFixture/BM_Morton/1/iterations:20 15.1 ms 0.036 ms 20
MyFixture/BM_Morton/2/iterations:20 7.73 ms 0.053 ms 20
MyFixture/BM_Morton/3/iterations:20 5.41 ms 0.046 ms 20
MyFixture/BM_Morton/4/iterations:20 4.03 ms 0.064 ms 20
MyFixture/BM_Morton/5/iterations:20 3.60 ms 0.066 ms 20
MyFixture/BM_Morton/6/iterations:20 3.85 ms 0.064 ms 20
MyFixture/BM_Sort/1/iterations:20 49.4 ms 0.209 ms 20
MyFixture/BM_Sort/2/iterations:20 21.5 ms 0.151 ms 20
MyFixture/BM_Sort/3/iterations:20 15.1 ms 0.207 ms 20
MyFixture/BM_Sort/4/iterations:20 11.0 ms 0.207 ms 20
MyFixture/BM_Sort/5/iterations:20 8.61 ms 0.207 ms 20
MyFixture/BM_Sort/6/iterations:20 8.93 ms 0.318 ms 20
MyFixture/BM_RemoveDup/1/iterations:20 3.11 ms 0.022 ms 20
MyFixture/BM_RemoveDup/2/iterations:20 2.99 ms 0.021 ms 20
MyFixture/BM_RemoveDup/3/iterations:20 3.55 ms 0.020 ms 20
MyFixture/BM_RemoveDup/4/iterations:20 4.27 ms 0.031 ms 20
MyFixture/BM_RemoveDup/5/iterations:20 3.15 ms 0.029 ms 20
MyFixture/BM_RemoveDup/6/iterations:20 4.07 ms 0.025 ms 20
MyFixture/BM_RadixTree/1/iterations:20 123 ms 0.060 ms 20
MyFixture/BM_RadixTree/2/iterations:20 61.2 ms 0.066 ms 20
MyFixture/BM_RadixTree/3/iterations:20 40.7 ms 0.082 ms 20
MyFixture/BM_RadixTree/4/iterations:20 31.0 ms 0.114 ms 20
MyFixture/BM_RadixTree/5/iterations:20 25.3 ms 0.091 ms 20
MyFixture/BM_RadixTree/6/iterations:20 25.0 ms 0.087 ms 20
MyFixture/BM_EdgeCount/1/iterations:20 3.68 ms 0.020 ms 20
MyFixture/BM_EdgeCount/2/iterations:20 1.94 ms 0.036 ms 20
MyFixture/BM_EdgeCount/3/iterations:20 1.91 ms 0.045 ms 20
MyFixture/BM_EdgeCount/4/iterations:20 1.73 ms 0.049 ms 20
MyFixture/BM_EdgeCount/5/iterations:20 1.96 ms 0.079 ms 20
MyFixture/BM_EdgeCount/6/iterations:20 1.63 ms 0.065 ms 20
MyFixture/BM_EdgeOffset/1/iterations:20 0.028 ms 0.010 ms 20
MyFixture/BM_EdgeOffset/2/iterations:20 0.021 ms 0.009 ms 20
MyFixture/BM_EdgeOffset/3/iterations:20 0.017 ms 0.007 ms 20
MyFixture/BM_EdgeOffset/4/iterations:20 0.016 ms 0.007 ms 20
MyFixture/BM_EdgeOffset/5/iterations:20 0.016 ms 0.007 ms 20
MyFixture/BM_EdgeOffset/6/iterations:20 0.016 ms 0.007 ms 20
MyFixture/BM_Octree/1/iterations:20 61.6 ms 0.080 ms 20
MyFixture/BM_Octree/2/iterations:20 36.3 ms 0.092 ms 20
MyFixture/BM_Octree/3/iterations:20 27.8 ms 0.116 ms 20
MyFixture/BM_Octree/4/iterations:20 24.1 ms 0.142 ms 20
MyFixture/BM_Octree/5/iterations:20 23.2 ms 0.138 ms 20
MyFixture/BM_Octree/6/iterations:20 24.4 ms 0.192 ms 20
This repository has been archived by the owner on Nov 17, 2024. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 1
xuyanwen2012/ppl-ultimate
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
No description, website, or topics provided.
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published