-
Notifications
You must be signed in to change notification settings - Fork 15
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #88 from ukhsa-collaboration/dev_sii_documentation
Dev sii documentation
- Loading branch information
Showing
7 changed files
with
215 additions
and
156 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
Package: PHEindicatormethods | ||
Type: Package | ||
Version: 2.0.1.9005 | ||
Version: 2.0.1.9006 | ||
Title: Common Public Health Statistics and their Confidence Intervals | ||
Description: Functions to calculate commonly used public health statistics and | ||
their confidence intervals using methods approved for use in the production | ||
|
@@ -21,13 +21,13 @@ Description: Functions to calculate commonly used public health statistics and | |
Silcocks PBS et al (2001) <doi:10.1136/jech.55.1.38>. | ||
Low and Low (2004) <doi:10.1093/pubmed/fdh175>. | ||
Authors@R: c(person("Anderson", "Georgina", email = "[email protected]", role = c("aut", "cre")), | ||
person("Fox", "Sebastian", email = "[email protected]", role = c("ctb")), | ||
person("Fox", "Sebastian", role = c("ctb")), | ||
person("Francis", "Matthew", role = c("ctb")), | ||
person("Fryers", "Paul", email = "[email protected]", role = c("ctb")), | ||
person("Clegg", "Emma", role = c("ctb")), | ||
person("Westermann", "Annabel", email = "[email protected]", role = c("ctb")), | ||
person("Woolner", "Joshua", role = c("ctb")), | ||
person("Fellows", "Charlotte", , "[email protected]", c("ctb")) | ||
person("Fellows", "Charlotte", email = "[email protected]", role = c("ctb")) | ||
) | ||
BugReports: https://github.com/ukhsa-collaboration/PHEindicatormethods/issues | ||
Depends: R (>= 3.1.0) | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.