forked from uc-cdis/commons-frontend-app
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
32 changed files
with
19,714 additions
and
9,024 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
*.css | ||
node_modules |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,56 @@ | ||
module.exports = { | ||
env: { | ||
browser: true, | ||
es2021: true, | ||
node: true, | ||
}, | ||
extends: [ | ||
'eslint:recommended', | ||
'plugin:jsx-a11y/recommended', | ||
'plugin:react/recommended', | ||
'plugin:react-hooks/recommended', | ||
'plugin:@typescript-eslint/recommended', | ||
'plugin:@next/next/recommended', | ||
'prettier', | ||
], | ||
parser: '@typescript-eslint/parser', | ||
parserOptions: { | ||
ecmaFeatures: { | ||
jsx: true, | ||
}, | ||
ecmaVersion: 12, | ||
sourceType: 'module', | ||
}, | ||
plugins: ['jsx-a11y', 'react', 'react-hooks', '@typescript-eslint'], | ||
rules: { | ||
'@typescript-eslint/no-explicit-any':['warn'], | ||
'no-underscore-dangle': 'off', | ||
'import/prefer-default-export': 'off', | ||
'linebreak-style': ['error', 'unix'], | ||
'@typescript-eslint/quotes': ['warn', 'single'], | ||
quotes: ['warn', 'single'], | ||
'jsx-quotes': ['warn', 'prefer-double'], | ||
semi: ['error', 'always'], | ||
'prefer-destructuring': ['error', { object: true, array: false }], | ||
'react/jsx-fragments': ['warn', 'element'], | ||
// disable these because we're using React 17+ with the jsx transform | ||
'react/jsx-uses-react': 'off', | ||
'react/react-in-jsx-scope': 'off', | ||
}, | ||
overrides: [ | ||
{ | ||
files: ['**/*.tsx'], | ||
rules: { | ||
'react/prop-types': 'off', | ||
}, | ||
}, | ||
], | ||
settings: { | ||
react: { | ||
version: 'detect', | ||
}, | ||
next: { | ||
rootDir: './', | ||
}, | ||
}, | ||
}; |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
{ | ||
"extends": "next/core-web-vitals" | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -18,6 +18,7 @@ | |
# misc | ||
.DS_Store | ||
*.pem | ||
.idea | ||
|
||
# debug | ||
npm-debug.log* | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
{ | ||
"primary": "#009688", | ||
"secondary": "#465451", | ||
"accent": "#cba12c", | ||
"base": "#111111", | ||
"accentWarm": "#892115", | ||
"accentCool": "#255990", | ||
"chart": "#0d95A1" | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,28 @@ | ||
{ | ||
"prefix": "color", | ||
"lastModified": 1724107947, | ||
"icons": { | ||
"analysis": { | ||
"body": "<g fill=\"currentColor\"><path d=\"m52 22 3.293 3.293L44 36.586l-12-12-12.707 12.707 1.414 1.414L32 27.414l12 12 12.707-12.707L60 30v-8z\"/><path d=\"M20 42a4 4 0 110-8 4 4 0 010 8m0 6a2 2 0 11-.001-3.999A2 2 0 0120 48m12-8a2 2 0 11-.001-3.999A2 2 0 0132 40m12-10a2 2 0 11-.001-3.999A2 2 0 0144 30M20 16a2 2 0 11-.001-3.999A2 2 0 0120 16m0 14a2 2 0 11-.001-3.999A2 2 0 0120 30m16-14a2 2 0 11-.001-3.999A2 2 0 0136 16m-10 6a2 2 0 11-.001-3.999A2 2 0 0126 22m12 26a2 2 0 11-.001-3.999A2 2 0 0138 48m12-2a2 2 0 11-.001-3.999A2 2 0 0150 46M32 30a4 4 0 110-8 4 4 0 010 8m12 12a4 4 0 110-8 4 4 0 010 8\"/><path d=\"M18 38a3.99 3.99 0 013-3.859A4 4 0 0020 34a4 4 0 000 8c.347 0 .679-.058 1-.141-1.722-.447-3-1.997-3-3.859m12-12a3.99 3.99 0 013-3.859A4 4 0 0032 22a4 4 0 000 8c.347 0 .679-.058 1-.141-1.722-.447-3-1.997-3-3.859m12 12a3.99 3.99 0 013-3.859A4 4 0 0044 34a4 4 0 000 8c.347 0 .679-.058 1-.141-1.722-.447-3-1.997-3-3.859\"/><path d=\"m60 54-6-6v4H12V14h4l-6-6-6 6h4v42h46v4z\"/><path d=\"M10 14H8v42h2v-4zm0-6-6 6h2l5-5zm42 12a8 8 0 110-16 8 8 0 010 16\"/><path d=\"M46 12c0-4.079 3.055-7.438 7-7.931A8 8 0 0052 4a8 8 0 000 16c.339 0 .672-.028 1-.069-3.945-.493-7-3.852-7-7.931\"/><path d=\"m52 14.707-2-2-1.646 1.647-.708-.708L50 11.293l2 2 1.646-1.647.708.708z\"/><path d=\"m52 10 4 4v-4z\"/></g>", | ||
"width": 64, | ||
"height": 64 | ||
}, | ||
"discovery": { | ||
"body": "<path fill=\"currentColor\" d=\"M338.566 255.266a7.7 7.7 0 01-4.23-1.262l-123.86-81.024c-3.578-2.34-4.581-7.136-2.242-10.714s7.141-4.582 10.72-2.243l123.858 81.02a7.746 7.746 0 012.243 10.719 7.73 7.73 0 01-6.489 3.504m0 0\"/><path fill=\"currentColor\" d=\"M205.574 380.387c-93.613 0-169.566-75.977-169.539-169.59.028-84.89 62.457-155.2 143.918-167.547 1.926-.293 3.664 1.184 3.664 3.133V87a3.185 3.185 0 01-2.57 3.113c-56.238 11.36-98.594 61.032-98.664 120.594-.074 67.36 54.742 122.742 122.097 123.328 25.684.223 49.575-7.426 69.41-20.668a3.186 3.186 0 014.024.375l28.715 28.707c1.379 1.38 1.187 3.649-.375 4.805-28.156 20.812-62.977 33.133-100.68 33.133m171.633-169.371c0 38.023-12.531 73.125-33.672 101.414a3.92 3.92 0 01-5.91.43L310 285.237a3.89 3.89 0 01-.473-4.941c13.453-19.738 21.332-43.594 21.332-69.281 0-60.293-43.308-110.453-100.504-121.098-1.84-.34-3.164-1.961-3.164-3.832V47.05c0-2.387 2.118-4.211 4.477-3.875 82.258 11.656 145.539 82.351 145.539 167.84m0 0\"/><path fill=\"currentColor\" d=\"M377.207 211.016c0 38.023-12.531 73.125-33.672 101.414a3.92 3.92 0 01-5.91.43L310 285.237a3.89 3.89 0 01-.473-4.941c13.453-19.738 21.332-43.594 21.332-69.281 0-60.293-43.308-110.453-100.504-121.098-1.84-.34-3.164-1.961-3.164-3.832V47.05c0-2.387 2.118-4.211 4.477-3.875 82.258 11.656 145.539 82.351 145.539 167.84M42.816 363.648a7.7 7.7 0 01-5.02-1.851 7.74 7.74 0 01-.866-10.914l163.629-191.969a7.742 7.742 0 0111.785 10.043L48.714 360.93a7.72 7.72 0 01-5.898 2.718m69.696-72.332-30.407 35.672a171 171 0 0011.137 10.801l30.16-35.383a124 124 0 01-10.89-11.09m0 0\"/><g fill=\"currentColor\"><path d=\"M401.031 296.129a7.7 7.7 0 01-4.23-1.266l-43.512-28.465a7.737 7.737 0 01-2.242-10.714 7.74 7.74 0 0110.715-2.243l43.515 28.465a7.74 7.74 0 012.239 10.715 7.73 7.73 0 01-6.485 3.508m0 0\"/><path d=\"M411.688 293.734a7.74 7.74 0 01-6.824-11.383l75.245-141.292a7.74 7.74 0 0110.473-3.196c3.773 2.008 5.203 6.7 3.195 10.473l-75.25 141.297a7.74 7.74 0 01-6.84 4.101m42.481-267.929h-44.363a7.74 7.74 0 01-7.739-7.739 7.74 7.74 0 017.739-7.742h44.363a7.743 7.743 0 017.742 7.742 7.74 7.74 0 01-7.742 7.739m-71.102 0H370.61a7.74 7.74 0 110-15.48h12.457a7.743 7.743 0 017.743 7.741c0 4.274-3.47 7.739-7.743 7.739m64.363 59.871h-31.758a7.743 7.743 0 01-7.742-7.742 7.74 7.74 0 017.742-7.739h31.758a7.74 7.74 0 017.742 7.739 7.743 7.743 0 01-7.742 7.742m-50.899 0h-8.918a7.74 7.74 0 110-15.48h8.918a7.74 7.74 0 110 15.48M77.746 481.031H45.992a7.743 7.743 0 010-15.484h31.754a7.743 7.743 0 010 15.484m78.125 0h-53.82a7.743 7.743 0 010-15.484h53.82a7.743 7.743 0 010 15.484m0 0\"/></g><path fill=\"currentColor\" d=\"M490.293 7.207v21.719a7.196 7.196 0 01-7.195 7.203h-21.73a7.203 7.203 0 01-7.204-7.203V7.207A7.204 7.204 0 01461.367 0h21.73a7.197 7.197 0 017.196 7.207m-17.003 65v11.457a7.204 7.204 0 01-7.204 7.207h-11.457c-3.977 0-7.195-3.23-7.195-7.207V72.207c0-3.977 3.218-7.207 7.195-7.207h11.457a7.204 7.204 0 017.203 7.207M45.988 467.563v11.457c0 3.972-3.222 7.203-7.195 7.203H27.336a7.206 7.206 0 01-7.207-7.203v-11.457a7.207 7.207 0 017.207-7.208h11.457c3.973 0 7.195 3.23 7.195 7.208m85.438-32.981H91.289a7.743 7.743 0 010-15.484h40.137a7.74 7.74 0 017.738 7.742c0 4.273-3.465 7.742-7.738 7.742m43.027 0H157.79c-4.273 0-7.738-3.469-7.738-7.742a7.74 7.74 0 017.738-7.742h16.664a7.743 7.743 0 010 15.484m63.999-280.258c0 17.672-14.328 32-32 32-17.676 0-32-14.328-32-32 0-17.676 14.324-32 32-32 17.672 0 32 14.324 32 32M64 364.902c0 17.676-14.328 32-32 32s-32-14.324-32-32c0-17.672 14.328-32 32-32s32 14.328 32 32m0 0\"/><path fill=\"currentColor\" d=\"M198.195 154.324c0-13.476 8.332-25 20.13-29.719a32 32 0 00-11.872-2.28c-17.672 0-32 14.323-32 32 0 17.671 14.328 32 32 32 4.195 0 8.2-.817 11.871-2.286-11.797-4.719-20.129-16.242-20.129-29.715M23.742 364.902c0-13.476 8.336-25 20.13-29.714A31.9 31.9 0 0032 332.902c-17.672 0-32 14.328-32 32s14.328 32 32 32c4.195 0 8.2-.816 11.871-2.285-11.793-4.715-20.129-16.238-20.129-29.715M512 137.805c0 10.832-8.781 19.613-19.613 19.613s-19.614-8.781-19.614-19.613 8.782-19.61 19.614-19.61S512 126.973 512 137.805m0 0\"/><path fill=\"currentColor\" d=\"M488.598 133.676c0-6.113 2.8-11.57 7.187-15.168a19.5 19.5 0 00-3.398-.313c-10.828 0-19.614 8.782-19.614 19.61 0 10.832 8.786 19.613 19.614 19.613 4.715 0 9.043-1.668 12.425-4.441-9.207-1.614-16.214-9.633-16.214-19.301M425.29 292.645c0 10.832-8.782 19.613-19.614 19.613s-19.61-8.781-19.61-19.613 8.778-19.614 19.61-19.614 19.613 8.781 19.613 19.614m0 0\"/><path fill=\"currentColor\" d=\"M402.066 284.387c0-4.235 1.356-8.145 3.641-11.352l-.031-.004c-10.828 0-19.61 8.785-19.61 19.614s8.782 19.613 19.61 19.613c6.594 0 12.418-3.266 15.972-8.258-10.816-.016-19.582-8.793-19.582-19.613M99.664 421.11v11.456c0 3.977-3.219 7.207-7.195 7.207H81.012a7.207 7.207 0 01-7.207-7.207V421.11a7.206 7.206 0 017.207-7.203h11.457c3.976 0 7.195 3.23 7.195 7.203m0 0\"/>", | ||
"top": -13 | ||
}, | ||
"explorer": { | ||
"body": "<path fill=\"currentColor\" d=\"M437.25 376.5c0 66.55-53.95 120.5-120.5 120.5s-120.5-53.95-120.5-120.5S250.2 256 316.75 256s120.5 53.95 120.5 120.5m0 0\"/><path fill=\"currentColor\" d=\"M316.75 256v241c66.55 0 120.5-53.95 120.5-120.5S383.3 256 316.75 256m-241-175.668C34.258 80.332.5 114.09.5 155.582v20.086c0 8.281 6.715 15 15 15H136c8.285 0 15-6.719 15-15v-20.086c0-41.492-33.758-75.25-75.25-75.25m0 0\"/><path fill=\"currentColor\" d=\"M75.75 80.332v110.336H136c8.285 0 15-6.719 15-15v-20.086c0-41.492-33.758-75.25-75.25-75.25m0 241.004C34.258 321.336.5 355.09.5 396.582v20.082c0 8.285 6.715 15 15 15H136c8.285 0 15-6.715 15-15v-20.082c0-41.492-33.758-75.246-75.25-75.246m0 0\"/><path fill=\"currentColor\" d=\"M136 431.664c8.285 0 15-6.715 15-15v-20.082c0-41.492-33.758-75.246-75.25-75.246v110.328zM316.75 80.332c-41.492 0-75.25 33.758-75.25 75.25v20.086c0 8.281 6.715 15 15 15H377c8.285 0 15-6.719 15-15v-20.086c0-41.492-33.758-75.25-75.25-75.25m0 0\"/><path fill=\"currentColor\" d=\"M392 175.668v-20.086c0-41.492-33.758-75.25-75.25-75.25v110.336H377c8.285 0 15-6.719 15-15m-75.25 225.996c-41.492 0-75.25 33.758-75.25 75.25v3.965c0 8.281 6.715 15 15 15H377c3.977 0 7.793-1.578 10.605-4.395A15 15 0 00392 480.88v-3.965c0-41.492-33.758-75.25-75.25-75.25m0 0\"/><path fill=\"currentColor\" d=\"M377 495.879c3.977 0 7.793-1.578 10.605-4.395A15 15 0 00392 480.88v-3.965c0-41.492-33.758-75.25-75.25-75.25v94.215zM75.75 0C45.332 0 20.582 24.746 20.582 55.168c0 30.418 24.75 55.164 55.168 55.164s55.168-24.746 55.168-55.164C130.918 24.746 106.168 0 75.75 0m0 241c-30.418 0-55.168 24.746-55.168 55.164 0 30.422 24.75 55.172 55.168 55.172s55.168-24.75 55.168-55.172c0-30.418-24.75-55.164-55.168-55.164m241-241c-30.418 0-55.164 24.746-55.164 55.168 0 30.418 24.746 55.164 55.164 55.164s55.164-24.746 55.164-55.164C371.914 24.746 347.168 0 316.75 0m0 0\"/><path fill=\"currentColor\" d=\"M316.75 321.336c-30.418 0-55.164 24.746-55.164 55.164s24.746 55.164 55.164 55.164 55.164-24.746 55.164-55.164-24.746-55.164-55.164-55.164m0 0\"/><path fill=\"currentColor\" d=\"M422.535 461.07c18.582-23.195 29.715-52.605 29.715-84.57 0-74.715-60.785-135.5-135.5-135.5s-135.5 60.785-135.5 135.5S242.035 512 316.75 512c31.965 0 61.375-11.133 84.57-29.715l25.325 25.32A14.94 14.94 0 00437.25 512c3.836 0 7.676-1.465 10.605-4.395 5.856-5.855 5.856-15.355 0-21.21zM211.25 376.5c0-58.172 47.328-105.5 105.5-105.5s105.5 47.328 105.5 105.5S374.922 482 316.75 482s-105.5-47.328-105.5-105.5m0 0\"/><path fill=\"currentColor\" d=\"M422.535 461.07c18.582-23.195 29.715-52.605 29.715-84.57 0-74.715-60.785-135.5-135.5-135.5v30c58.172 0 105.5 47.328 105.5 105.5S374.922 482 316.75 482v30c31.965 0 61.375-11.133 84.57-29.715l25.325 25.32A14.94 14.94 0 00437.25 512c3.836 0 7.676-1.465 10.605-4.395 5.856-5.855 5.856-15.355 0-21.21zM130.918 55.168C130.918 24.746 106.172 0 75.75 0v110.332c30.422 0 55.168-24.746 55.168-55.164m0 240.996c0-30.418-24.746-55.164-55.168-55.164v110.336c30.422 0 55.168-24.75 55.168-55.172M371.914 55.168C371.914 24.746 347.168 0 316.75 0v110.332c30.418 0 55.164-24.746 55.164-55.164m0 0\"/><path fill=\"currentColor\" d=\"M316.75 321.336v110.328c30.418 0 55.164-24.746 55.164-55.164s-24.746-55.164-55.164-55.164m0 0\"/>", | ||
"left": -30, | ||
"width": 511 | ||
}, | ||
"profile": { | ||
"body": "<path fill=\"currentColor\" d=\"M512 256c0 74.922-32.191 142.328-83.488 189.148C383 486.672 322.46 512 256 512s-127-25.328-172.512-66.852C32.191 398.328 0 330.922 0 256 0 114.621 114.621 0 256 0s256 114.621 256 256m0 0\"/><path fill=\"currentColor\" d=\"M512 256c0 74.922-32.191 142.328-83.488 189.148C383 486.672 322.46 512 256 512V0c141.379 0 256 114.621 256 256m0 0\"/><path fill=\"currentColor\" d=\"M428.512 444.129v1.02C383 486.671 322.46 512 256 512s-127-25.328-172.512-66.852v-1.02c0-74.16 47.043-137.55 112.864-161.866 18.59-6.883 38.687-10.64 59.648-10.64s41.059 3.757 59.66 10.64c65.82 24.328 112.852 87.707 112.852 161.867m0 0\"/><path fill=\"currentColor\" d=\"M428.512 444.129v1.02C383 486.671 322.46 512 256 512V271.621c20.96 0 41.059 3.758 59.66 10.64 65.82 24.329 112.852 87.708 112.852 161.868m0 0\"/><path fill=\"currentColor\" d=\"M361.809 194.922c0 58.34-47.457 105.812-105.809 105.812-58.34 0-105.809-47.472-105.809-105.812S197.661 89.113 256 89.113c58.352 0 105.809 47.469 105.809 105.809m0 0\"/><path fill=\"currentColor\" d=\"M361.809 194.922c0 58.34-47.457 105.812-105.809 105.812V89.114c58.352 0 105.809 47.468 105.809 105.808m0 0\"/>" | ||
}, | ||
"workspaces": { | ||
"body": "<path fill=\"currentColor\" d=\"M460.612 88H47.453C38.918 88 32 94.918 32 103.453v257.095l433.069 61.813 8.29-324.138z\"/><path fill=\"currentColor\" d=\"M464.547 88h-3.935a15.4 15.4 0 013.935 10.302v257.095a5.15 5.15 0 01-5.151 5.151H325.151c-8.562 0-15.921 5.25-19.027 12.7-.82 1.967-2.676 3.3-4.806 3.3h-90.635c-2.131 0-3.987-1.333-4.806-3.3-3.106-7.45-10.465-12.7-19.027-12.7H32V376l160 32h128l160-32V103.453C480 94.918 473.082 88 464.547 88\"/><path fill=\"currentColor\" d=\"m15.184 418.133 487.476-2.132L496.547 376H325.151a5.15 5.15 0 00-5.151 5.151v.547c0 5.69-4.612 10.302-10.302 10.302H202.302c-5.69 0-10.302-4.612-10.302-10.302v-.547a5.15 5.15 0 00-2.839-4.604h-2.312c-1.162 0-2.279-.193-3.321-.547H5.151A5.15 5.15 0 000 381.151v17.095c0 3.079.541 6.032 1.532 8.77 5.779 6.258 4.46 3.663 13.652 11.117\"/><path fill=\"currentColor\" d=\"M506.849 376h-10.302v17.095c0 8.534-6.918 15.453-15.453 15.453H10.302c-3.079 0-6.032-.541-8.77-1.532C5.119 416.921 14.61 424 25.755 424h460.491C500.469 424 512 412.469 512 398.245V381.15a5.15 5.15 0 00-5.151-5.15m-67.959-41.703L430.487 120H69.151A5.15 5.15 0 0064 125.151v201.336z\"/><path fill=\"currentColor\" d=\"M442.849 120h-12.362v201.336a5.15 5.15 0 01-5.151 5.151H64v12.362A5.15 5.15 0 0069.151 344h373.698a5.15 5.15 0 005.151-5.151V125.151a5.15 5.15 0 00-5.151-5.151m-296.031 24.274c-30.626 0-55.453 24.827-55.453 55.453s24.827 55.453 55.453 55.453c25.661 0 47.251-17.431 53.577-41.098z\"/><path fill=\"currentColor\" d=\"M412.909 159.726H256a7.726 7.726 0 110-15.452h156.909a7.726 7.726 0 110 15.452m-60.909 32h-96a7.726 7.726 0 110-15.452h96a7.726 7.726 0 110 15.452m60.909 32H256a7.726 7.726 0 110-15.452h156.909a7.726 7.726 0 110 15.452m-60.909 32h-96a7.726 7.726 0 110-15.452h96a7.726 7.726 0 110 15.452m60.909 32H131.091a7.726 7.726 0 110-15.452H412.91a7.726 7.726 0 11-.001 15.452m-32 32H99.091a7.726 7.726 0 110-15.452H380.91a7.726 7.726 0 11-.001 15.452\"/><circle cx=\"224\" cy=\"152\" r=\"7.726\" fill=\"currentColor\"/><circle cx=\"224\" cy=\"216\" r=\"7.726\" fill=\"currentColor\"/><path fill=\"currentColor\" d=\"M200.394 214.083a55.5 55.5 0 001.876-14.356c0-30.626-24.827-55.453-55.453-55.453v53.34c0 1.246.837 2.337 2.041 2.66z\"/>" | ||
} | ||
}, | ||
"width": 512, | ||
"height": 512 | ||
} |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.