-
Edinburgh Time Lapse Project
- Edinburgh, UK
- sbachkheti.github.io
Popular repositories Loading
-
synthetic-seismogram-generation-and-Wavelet-Extraction
synthetic-seismogram-generation-and-Wavelet-Extraction PublicVariation in waveform during seismic processing workflow
-
ConvNetQuake
ConvNetQuake PublicForked from tperol/ConvNetQuake
Convolutional Neural Network for Earthquake detection and location
Python 2
-
GeomechanicsOnJupyter
GeomechanicsOnJupyter PublicThis is a personal repository which contains my work on Jupyter Notebook
Jupyter Notebook 1
-
Receiver-function-Analysis
Receiver-function-Analysis PublicReceiver function analysis to determine the crustal structure of Barmer Basin using P-SV converted phases
-
Bayesian-Inference-to-segment-a-well-log
Bayesian-Inference-to-segment-a-well-log PublicSegmenting a well log to generate electrofacies
-
sbachkheti.github.io
sbachkheti.github.io PublicForked from daattali/beautiful-jekyll
Build a beautiful and simple website in literally minutes. Demo at http://deanattali.com/beautiful-jekyll
HTML
23 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |