Pinned Loading
-
DL-Skull_Strapping
DL-Skull_Strapping PublicThis project leverages Pytorch defined U-net in order to perform semantic segmentation on MRI scans. between brain tissues and the skull , providing a reliable mask overlay for medical analysis
Jupyter Notebook
-
-
Audio_classify_off
Audio_classify_off PublicAudio Classification pipeline using set of tailored features for an individual. FT: Spectrograms, Audio envelope, Custom count,MFCCs, Chroma Cepstral Coefficients and Spectral Contrast
Jupyter Notebook
-
-
-
KoloNaukowe-RAI/PSL-Alphabet-Recognition-App
KoloNaukowe-RAI/PSL-Alphabet-Recognition-App PublicAn application for learning the Polish Sign Language. It uses a sequential Neural Network to detect signs shown by the user and has a tutorial for each letter.
87 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More