Skip to content

Mailbox #940

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Closed
Closed

Conversation

pablorfb-meta
Copy link
Contributor

Summary:
Measures:

  • [Throughput] How much data can be processed per sec ?
  • [Parallelism] How long does it take to process a burst of X 1KB msg/sec ?

Mailbox Send/Receive Performance Table

Payload Size Throughput (GiB/s) Throughput Change % Time Min (ms) Time Median (ms) Time Max (ms)
10,000 7.7868 0.00% 0.0011907 0.0011960 0.0012014
100,000 7.4149 -4.77% 0.012444 0.012560 0.012677
1,000,000 2.3116 -70.30% 0.39953 0.40289 0.40668
10,000,000 1.7613 -77.37% 5.2436 5.2877 5.3270
100,000,000 1.6510 -78.78% 56.264 56.411 56.573
1,000,000,000 1.6439 -78.88% 565.78 566.54 567.21

Mailbox Message Rate Performance Table

Rate Time Min (ms) Time Median (ms) Time Max (ms)
100 mps 0.23001 0.23246 0.23559
1000 mps 2.1806 2.1931 2.2075
5000 mps 10.634 10.788 10.963

Differential Revision: D80209682

@meta-cla meta-cla bot added the CLA Signed This label is managed by the Meta Open Source bot. label Aug 20, 2025
@facebook-github-bot
Copy link
Contributor

This pull request was exported from Phabricator. Differential Revision: D80209682

pablorfb-meta added a commit to pablorfb-meta/monarch that referenced this pull request Aug 21, 2025
Summary:

Measures:
- [Throughput] How much data can be processed per sec ?
- [Parallelism] How long does it take to process a burst of X 1KB msg/sec ?

# Mailbox Send/Receive 

| Payload Size   | Throughput (GiB/s) | Throughput Change % | Time Min (ms) | Time Median (ms) | Time Max (ms) |
|---------------|--------------------|---------------------|---------------|------------------|---------------|
| 10,000        | 7.7868             | 0.00%               | 0.0011907     | 0.0011960        | 0.0012014     |
| 100,000       | 7.4149             | -4.77%              | 0.012444      | 0.012560         | 0.012677      |
| 1,000,000     | 2.3116             | -70.30%             | 0.39953       | 0.40289          | 0.40668       |
| 10,000,000    | 1.7613             | -77.37%             | 5.2436        | 5.2877           | 5.3270        |
| 100,000,000   | 1.6510             | -78.78%             | 56.264        | 56.411           | 56.573        |
| 1,000,000,000 | 1.6439             | -78.88%             | 565.78        | 566.54           | 567.21        |



# Mailbox Message Rate 

| Rate    | Time Min (ms) | Time Median (ms) | Time Max (ms) |
|---------|---------------|------------------|---------------|
| 100 mps | 0.23001       | 0.23246          | 0.23559       |
| 1000 mps| 2.1806        | 2.1931           | 2.2075        |
| 5000 mps| 10.634        | 10.788           | 10.963        |

Differential Revision: D80209682
@facebook-github-bot
Copy link
Contributor

This pull request was exported from Phabricator. Differential Revision: D80209682

pablorfb-meta added a commit to pablorfb-meta/monarch that referenced this pull request Aug 21, 2025
Summary:

Measures:
- [Throughput] How much data can be processed per sec ?
- [Parallelism] How long does it take to process a burst of X 1KB msg/sec ?

# Mailbox Send/Receive

| Payload Size   | Throughput (GiB/s) | Throughput Change % | Time Min (ms) | Time Median (ms) | Time Max (ms) |
|---------------|--------------------|---------------------|---------------|------------------|---------------|
| 10,000        | 7.7868             | 0.00%               | 0.0011907     | 0.0011960        | 0.0012014     |
| 100,000       | 7.4149             | -4.77%              | 0.012444      | 0.012560         | 0.012677      |
| 1,000,000     | 2.3116             | -70.30%             | 0.39953       | 0.40289          | 0.40668       |
| 10,000,000    | 1.7613             | -77.37%             | 5.2436        | 5.2877           | 5.3270        |
| 100,000,000   | 1.6510             | -78.78%             | 56.264        | 56.411           | 56.573        |
| 1,000,000,000 | 1.6439             | -78.88%             | 565.78        | 566.54           | 567.21        |



# Mailbox Message Rate

| Rate    | Time Min (ms) | Time Median (ms) | Time Max (ms) |
|---------|---------------|------------------|---------------|
| 100 mps | 0.23001       | 0.23246          | 0.23559       |
| 1000 mps| 2.1806        | 2.1931           | 2.2075        |
| 5000 mps| 10.634        | 10.788           | 10.963        |

Differential Revision: D80209682
@facebook-github-bot
Copy link
Contributor

This pull request was exported from Phabricator. Differential Revision: D80209682

pablorfb-meta added a commit to pablorfb-meta/monarch that referenced this pull request Aug 21, 2025
Summary:

Measures:
- [Throughput] How much data can be processed per sec ?
- [Parallelism] How long does it take to process a burst of X 1KB msg/sec ?

# Mailbox Send/Receive

| Payload Size   | Throughput (GiB/s) | Throughput Change % | Time Min (ms) | Time Median (ms) | Time Max (ms) |
|---------------|--------------------|---------------------|---------------|------------------|---------------|
| 10,000        | 7.7868             | 0.00%               | 0.0011907     | 0.0011960        | 0.0012014     |
| 100,000       | 7.4149             | -4.77%              | 0.012444      | 0.012560         | 0.012677      |
| 1,000,000     | 2.3116             | -70.30%             | 0.39953       | 0.40289          | 0.40668       |
| 10,000,000    | 1.7613             | -77.37%             | 5.2436        | 5.2877           | 5.3270        |
| 100,000,000   | 1.6510             | -78.78%             | 56.264        | 56.411           | 56.573        |
| 1,000,000,000 | 1.6439             | -78.88%             | 565.78        | 566.54           | 567.21        |



# Mailbox Message Rate

| Rate    | Time Min (ms) | Time Median (ms) | Time Max (ms) |
|---------|---------------|------------------|---------------|
| 100 mps | 0.23001       | 0.23246          | 0.23559       |
| 1000 mps| 2.1806        | 2.1931           | 2.2075        |
| 5000 mps| 10.634        | 10.788           | 10.963        |

Reviewed By: pzhan9

Differential Revision: D80209682
Summary:

Measures:
- [Throughput] How much data can be processed per sec ?
- [Parallelism] How long does it take to process a burst of X 1KB msg/sec ?

# Mailbox Send/Receive

| Payload Size   | Throughput (GiB/s) | Throughput Change % | Time Min (ms) | Time Median (ms) | Time Max (ms) |
|---------------|--------------------|---------------------|---------------|------------------|---------------|
| 10,000        | 7.7868             | 0.00%               | 0.0011907     | 0.0011960        | 0.0012014     |
| 100,000       | 7.4149             | -4.77%              | 0.012444      | 0.012560         | 0.012677      |
| 1,000,000     | 2.3116             | -70.30%             | 0.39953       | 0.40289          | 0.40668       |
| 10,000,000    | 1.7613             | -77.37%             | 5.2436        | 5.2877           | 5.3270        |
| 100,000,000   | 1.6510             | -78.78%             | 56.264        | 56.411           | 56.573        |
| 1,000,000,000 | 1.6439             | -78.88%             | 565.78        | 566.54           | 567.21        |



# Mailbox Message Rate

| Rate    | Time Min (ms) | Time Median (ms) | Time Max (ms) |
|---------|---------------|------------------|---------------|
| 100 mps | 0.23001       | 0.23246          | 0.23559       |
| 1000 mps| 2.1806        | 2.1931           | 2.2075        |
| 5000 mps| 10.634        | 10.788           | 10.963        |

Reviewed By: pzhan9

Differential Revision: D80209682
@facebook-github-bot
Copy link
Contributor

This pull request was exported from Phabricator. Differential Revision: D80209682

1 similar comment
@facebook-github-bot
Copy link
Contributor

This pull request was exported from Phabricator. Differential Revision: D80209682

@facebook-github-bot
Copy link
Contributor

This pull request has been merged in 2561754.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
CLA Signed This label is managed by the Meta Open Source bot. fb-exported Merged
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants