-
Notifications
You must be signed in to change notification settings - Fork 21
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
feat: Bump grafana to 8.5.0 #2592
Changes from 15 commits
1961bb2
cdc0b4f
e7f265d
a97dd1a
c3245c5
1fb4aca
0a5a520
3c179c1
149d745
480cc75
f71221b
f1a92cf
dd51e23
d3fac0f
ecae43f
49f0eaa
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -35,7 +35,7 @@ resources: | |
notice_path: NOTICE.md | ||
ref: v${image_tag} | ||
url: https://github.com/grafana/grafana | ||
- container_image: docker.io/grafana/grafana:11.1.0 | ||
- container_image: docker.io/grafana/grafana:11.1.5 | ||
sources: | ||
- license_path: LICENSE | ||
notice_path: NOTICE.md | ||
|
@@ -82,7 +82,12 @@ resources: | |
- license_path: LICENSE.txt | ||
ref: ${image_tag} | ||
url: https://github.com/jimmidyson/configmap-reload | ||
- container_image: ghcr.io/mesosphere/dkp-container-images/docker.io/kiwigrid/k8s-sidecar:1.25.3-d2iq.1 | ||
- container_image: ghcr.io/mesosphere/dkp-container-images/docker.io/kiwigrid/k8s-sidecar:1.26.1-d2iq.1 | ||
sources: | ||
- license_path: LICENSE | ||
ref: ${image_tag%-d2iq.1} | ||
url: https://github.com/kiwigrid/k8s-sidecar | ||
- container_image: ghcr.io/mesosphere/dkp-container-images/quay.io/kiwigrid/k8s-sidecar:1.26.1-d2iq.1 | ||
sources: | ||
- license_path: LICENSE | ||
ref: ${image_tag%-d2iq.1} | ||
|
@@ -475,11 +480,16 @@ resources: | |
- license_path: LICENSE | ||
ref: ${image_tag%-distro} | ||
url: https://github.com/kiali/kiali | ||
- container_image: ghcr.io/mesosphere/dkp-container-images/quay.io/kiwigrid/k8s-sidecar:1.26.1-d2iq.1 | ||
- container_image: quay.io/kiwigrid/k8s-sidecar:1.26.1 | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Lets try to use the newest one |
||
sources: | ||
- license_path: LICENSE | ||
ref: ${image_tag%-d2iq.1} | ||
url: https://github.com/kiwigrid/k8s-sidecar | ||
- container_image: quay.io/kiwigrid/k8s-sidecar:1.27.4 | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Lets try to use the newest one |
||
sources: | ||
- license_path: LICENSE | ||
ref: ${image_tag} | ||
url: https://github.com/kiwigrid/k8s-sidecar | ||
- container_image: quay.io/kubernetes_incubator/nfs-provisioner:v2.3.0 | ||
sources: | ||
- license_path: LICENSE | ||
|
Original file line number | Diff line number | Diff line change | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
@@ -20,10 +20,10 @@ data: | |||||||||||||||
prometheus.kommander.d2iq.io/select: "true" | ||||||||||||||||
path: "/dkp/kommander/monitoring/grafana/metrics" | ||||||||||||||||
sidecar: | ||||||||||||||||
image: | ||||||||||||||||
registry: ghcr.io | ||||||||||||||||
repository: mesosphere/dkp-container-images/quay.io/kiwigrid/k8s-sidecar | ||||||||||||||||
tag: 1.26.1-d2iq.1 | ||||||||||||||||
sidecar: | ||||||||||||||||
image: | ||||||||||||||||
repository: quay.io/kiwigrid/k8s-sidecar | ||||||||||||||||
tag: 1.27.6 | ||||||||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. There is a double
Suggested change
|
||||||||||||||||
dashboards: | ||||||||||||||||
enabled: true | ||||||||||||||||
# label that the configmaps with dashboards are marked with | ||||||||||||||||
|
Original file line number | Diff line number | Diff line change | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
@@ -351,10 +351,10 @@ data: | |||||||||||||||
path: /dkp/grafana | ||||||||||||||||
pathType: ImplementationSpecific | ||||||||||||||||
sidecar: | ||||||||||||||||
image: | ||||||||||||||||
registry: ghcr.io | ||||||||||||||||
repository: mesosphere/dkp-container-images/quay.io/kiwigrid/k8s-sidecar | ||||||||||||||||
tag: 1.26.1-d2iq.1 | ||||||||||||||||
sidecar: | ||||||||||||||||
image: | ||||||||||||||||
repository: quay.io/kiwigrid/k8s-sidecar | ||||||||||||||||
tag: 1.27.6 | ||||||||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||
dashboards: | ||||||||||||||||
enabled: true | ||||||||||||||||
label: grafana_dashboard | ||||||||||||||||
|
Original file line number | Diff line number | Diff line change | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@@ -1,7 +1,7 @@ | ||||||||||||||||
apiVersion: v1 | ||||||||||||||||
kind: ConfigMap | ||||||||||||||||
metadata: | ||||||||||||||||
name: project-grafana-logging-8.3.5-d2iq-defaults | ||||||||||||||||
name: project-grafana-logging-8.5.0-d2iq-defaults | ||||||||||||||||
namespace: ${releaseNamespace} | ||||||||||||||||
data: | ||||||||||||||||
values.yaml: | | ||||||||||||||||
|
@@ -28,10 +28,10 @@ data: | |||||||||||||||
pathType: ImplementationSpecific | ||||||||||||||||
|
||||||||||||||||
sidecar: | ||||||||||||||||
image: | ||||||||||||||||
registry: ghcr.io | ||||||||||||||||
repository: mesosphere/dkp-container-images/quay.io/kiwigrid/k8s-sidecar | ||||||||||||||||
tag: 1.26.1-d2iq.1 | ||||||||||||||||
sidecar: | ||||||||||||||||
image: | ||||||||||||||||
repository: quay.io/kiwigrid/k8s-sidecar | ||||||||||||||||
tag: 1.27.6 | ||||||||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||
dashboards: | ||||||||||||||||
enabled: true | ||||||||||||||||
label: project_grafana_logging_dashboard | ||||||||||||||||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This image doesn't exist in the registry. Try using the
quay.io/kiwigrid/k8s-sidecar:1.27.6