forked from cf-convention/cf-convention.github.io
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Logs from running the tools (cf-convention#470)
- Loading branch information
1 parent
5d5dd8a
commit 6798300
Showing
7 changed files
with
4,245 additions
and
0 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,26 @@ | ||
1, 2, 3, 4, 5, 6, 7 | ---- Valid and Well-formed | ||
8, 9, 10 | Element 'entry', attribute 'id': 'mole_fraction_of_chlorine dioxide_in_air' is not a valid value of the atomic type 'xs:ID'. | ||
8, 9, 10 | Element 'entry', attribute 'id': 'mole_fraction_of_chlorine monoxide_in_air' is not a valid value of the atomic type 'xs:ID'. | ||
8, 9, 10 | Element 'entry', attribute 'id': 'mole_fraction_of_dichlorine peroxide_in_air' is not a valid value of the atomic type 'xs:ID'. | ||
8, 9, 10 | Element 'entry', attribute 'id': 'mole_fraction_of_hypochlorous acid_in_air' is not a valid value of the atomic type 'xs:ID'. | ||
8 | Element 'entry', attribute 'id': 'mole_fraction_of_methyl_chloride _in_air' is not a valid value of the atomic type 'xs:ID'. | ||
11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 | Element 'alias', attribute 'id': 'mole_fraction_of_chlorine dioxide_in_air' is not a valid value of the atomic type 'xs:ID'. | ||
11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 | Element 'alias', attribute 'id': 'mole_fraction_of_chlorine monoxide_in_air' is not a valid value of the atomic type 'xs:ID'. | ||
11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 | Element 'alias', attribute 'id': 'mole_fraction_of_dichlorine peroxide_in_air' is not a valid value of the atomic type 'xs:ID'. | ||
11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 | Element 'alias', attribute 'id': 'mole_fraction_of_hypochlorous acid_in_air' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_mole_productivity_of_carbon_by_miscellaneous_phytoplankton' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_mole_productivity_of_carbon_by_phytoplankton' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_mole_productivity_of_carbon_due_to_nitrate_utilization' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_productivity_of_carbon' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_productivity_of_carbon_accumulated_in_leaves' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_productivity_of_carbon_accumulated_in_roots' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_productivity_of_carbon_accumulated_in_wood' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_mole_productivity_of_carbon_by_picophytoplankton' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'atmosphere_specific_convective_available_potential_energy' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'gross_primary_productivity_of_carbon' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_mole_productivity_of_carbon_by_calcareous_phytoplankton' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_mole_productivity_of_carbon_by_diatoms' is not a valid value of the atomic type 'xs:ID'. | ||
26 | Element 'alias', attribute 'id': 'net_primary_mole_productivity_of_carbon_by_diazotrophs' is not a valid value of the atomic type 'xs:ID'. | ||
28, 29, 30, 31, 32, 33, 34, 35, 36 | Element 'entry', attribute 'id': 'rate_of_ hydroxyl_radical_destruction_due_to_reaction_with_nmvoc' is not a valid value of the atomic type 'xs:ID'. | ||
37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 | Element 'alias', attribute 'id': 'rate_of_ hydroxyl_radical_destruction_due_to_reaction_with_nmvoc' is not a valid value of the atomic type 'xs:ID'. | ||
83, 84 | Element 'entry', attribute 'id': 'drainage_amount_through_base_of_soil_model' is not a valid value of the atomic type 'xs:ID'. |
Oops, something went wrong.