-
Notifications
You must be signed in to change notification settings - Fork 115
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #154 from zeadope/master
Add concept vehicle list #147
- Loading branch information
Showing
1 changed file
with
195 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,195 @@ | ||
# Vehicle KRACK vulnerability list | ||
Cars released with an in-car entertainment system that support Wi-Fi is likely to be vulnerable of KRACK (Key Re-installation Attacks). \ | ||
See README.md for more information about the KRACK vulnerability. | ||
|
||
Jump to: [FCA LLC](#fca-llc-fiat-chrysler-automobiles) - [GM](#gm-general-motors) - [VAG](#vag-volkswagen-group) | ||
|
||
## FCA LLC (Fiat Chrysler Automobiles) | ||
|
||
Uses [Uconnect®][] based on [QNX][] | ||
|
||
#### Brands (in alhabetical order) | ||
|
||
###### ALFA ROMEO | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### CHRYSLER | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### DODGE | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### FIAT® | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### JEEP® | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### MOPAR® | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### RAM | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### SRT® | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
## GM (General Motors) | ||
Uses [MyLink/Intellilink][] based on [QNX][] | ||
|
||
#### Brands (in alhabetical order) | ||
|
||
###### Baojun | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Buick | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Cadillac | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Chevrolet | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### GMC | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Holden | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### HSV (Holden Special Vehicles) | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Jie Fang | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Ravon | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Wuling | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
|
||
## VAG (Volkswagen Group) | ||
Variants based on [QNX][] | ||
|
||
#### Brands (in alhabetical order) | ||
|
||
###### Audi | ||
Uses [Audi connect®][] | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Bentley | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Bugatti | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Lamborghini | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Porsche | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### SEAT | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Škoda | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
###### Volkswagen | ||
Uses [Volkswagen Connect©][] | ||
|
||
| Model | Edition | From year | Status | Comment | | ||
|-------|---------|-----------|--------|---------| | ||
| | | | | | | ||
|
||
#### VAG Motorcycle brands | ||
|
||
###### Ducati | ||
|
||
#### VAG Commercial vehicles brands | ||
|
||
###### MAN | ||
###### Scania | ||
|
||
[Audi connect®]: https://www.audiusa.com/technology/intelligence/audi-connect "Audi connect®" | ||
[MyLink/Intellilink]: https://en.m.wikipedia.org/wiki/MyLink "Mylink/Intellilink" | ||
[QNX]: http://www.qnx.com/company/ "QNX" | ||
[Uconnect®]: https://www.driveuconnect.com/ "Uconnect®" | ||
[Volkswagen Connect©]: http://www.vwconnect.com "Volkswagen Connect©" |