ufoma ovolevor is open to learning and increasing skill-set
-
efidjos
- lagos,Nigeria
- N/A
Popular repositories Loading
-
-
REFINE-PREDICTIVE-CHOLERA-DATASET
REFINE-PREDICTIVE-CHOLERA-DATASET PublicA quick AI prediction model on Cholera
R
-
11 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created 3 commits in 1 repository
Created 1 repository
-
foma4tune/copied_ollamaplayground
Python
This contribution was made on Feb 12
Created an issue in plotly/plotly.R that received 1 comment
geom_GeomLabelRepel() has yet to be implemented in plotly
pie chart df_2 <- data.frame(value = c(15, 25, 32, 28), group = paste0("G", 1:4)) Get the positions df2 <- df_2 %>% mutate(csum = rev(cumsum(rev(va…
1
comment
Opened 1 other issue in 1 repository
plotly/plotly.R
1
open
-
geom_GeomPolypath() has yet to be implemented in plotly.
This contribution was made on Feb 7