To continue the work started in October 2020 (EIP-1559 Community Outreach Report), we have gathered additional sentiment on EIP-1559 from leading Ethereum applications. Because the success of the Ethereum ecosystem is tightly linked to its builders, it's important to catalog their perspectives for the community to consider as part of their decision to support EIP-1559 or not.
Outreach started on Jan 25 with the DeFiPulse top 10 projects ranked by Total Value Locked (TVL). Sentiment gathering and education is ongoing. We have also added projects that signaled via SupportEIP1559.org to this repo.
Collectively, these applications represents over $21B in value locked. (as of Feb. 23, 2021)
If you would like to add or update a position, please add an issue to the repo with:
- org or project name
- link to a public source explicitly claiming one of the following: Support, Neutral, Reject, TBD
While there is no exact precedent for this type of direct survey, given the scope of the change, we thought it important that application communities become familiar with the mechanisms that make 1559 work. It is not expected that explicit polling for EIPs will become common in the future.
Name | Category | Position | Comments |
---|---|---|---|
1inch | App | 🟩 Support | |
Aave | App | 🟩 Support | |
Airswap | App | 🟩 Support | |
Arbitrum | Layer 2 | 🟩 Support | |
B.Protocol | App | 🟩 Support | |
BadgerDAO | App | 🟩 Support | |
Balancer | App | 🟩 Support | |
bZx | App | 🟩 Support | |
Compound | App | 🟦 Neutral | |
Curve | App | 🟩 Support | |
Dark Forest | App | 🟩 Support | |
DeFiDollar | App | 🟩 Support | |
DeFi Saver | App | 🟩 Support | |
Dharma | App | 🟩 Support | |
Etherscan | Infrastructure | 🟦 Neutral | “We are not heavily for or against the proposal but we will be ready to support EIP-1559 if that is what the community decides is in the network’s best interest.” |
Gitcoin | App | 🟩 Support | |
GridPlus | Hardware Wallet | 🟩 Support | |
Hakka Finance | App | 🟩 Support | HAKKA vote |
Handle.fi | App | 🟩 Support | |
Hermez | Layer 2 | 🟩 Support | |
Holyheld | App | 🟩 Support | |
Infura | Infrastructure | 🟨 TBD | "There are technical improvements in EIP-1559 that will benefit the network but we are not heavily for or against the proposal. We will be ready to support EIP-1559 if that is what the community decides is in the network’s best interest." |
Kleros | App | 🟩 Support | |
Kyber | App | 🟩 Support | |
Lido | App/Infrastructure | 🟩 Support | |
Lighthouse | Eth2 Client Team | 🟩 Support | |
Lodestar | Eth2 Client Team | 🟩 Support | |
Loopring | Layer 2 | 🟩 Support | |
MakerDAO | App | 🟩 Support | MKR vote: Yes 34,208.82 MKR (99.80%), Abstain 69.34 MKR (0.20%), No 0.00 MKR (0.00%) - Preceded by a Forum Signal Request 87% Yes, 11% Abstain, 2% No (53 voters). |
MetaMask | Wallet | 🟦 Neutral | "Planning to support Ethereum whatever way it goes (we've got designs for 1559, and we're ready to implement them as needed)." |
mStable | App | 🟩 Support | |
Opium | App | 🟩 Support | |
Optimism | Layer 2 | 🟩 Support | |
Opyn | App | 🟩 Support | |
Paraswap | App | 🟩 Support | |
Prysmatic Labs | Eth2 Client Team | 🟩 Support | |
Reality.eth | App | 🟥 Oppose | |
Sushiswap | App | 🟩 Support | |
Synthetix | App | 🟩 Support | |
Teku | Eth2 Client Team | 🟩 Support | |
Uniswap | App | 🟦 Neutral | Support 42% (5), Abstain 58% (7) |
Week in Ethereum News | Infrastructure | 🟩 Support | |
Yam Finance | App | 🟩 Support | |
dex.guru | App | 🟩 Support | |
Defiprime | Infrastructure | 🟩 Support |
Caveats
- Excluding MakerDAO and Lido, these responses only represent the opinion of Core teams, not necessarily the collective perspective of each application's community.
- Note that just because an org / project is not represented here, that doesn't mean they are against the proposal.