Skip to content

Commit

Permalink
merge
Browse files Browse the repository at this point in the history
  • Loading branch information
Dean Malmgren committed Apr 3, 2017
2 parents 268743e + 0eff9ee commit 4d71473
Show file tree
Hide file tree
Showing 13 changed files with 270 additions and 33 deletions.
3 changes: 3 additions & 0 deletions docs/changelog.rst
Original file line number Diff line number Diff line change
Expand Up @@ -16,6 +16,8 @@ latest changes in development for next release

* Added ability to parse audio with ``pocketsphinx`` (`#122`_ by `@barrust`_)

* Added ability to parse ``.psv`` and ``.tsv`` files (`#141`_)

* several bug fixes, including:

* checking for the importability of a parser rather than the presense of the
Expand Down Expand Up @@ -329,6 +331,7 @@ latest changes in development for next release
.. _#127: https://github.com/deanmalmgren/textract/issues/127
.. _#136: https://github.com/deanmalmgren/textract/issues/136
.. _#139: https://github.com/deanmalmgren/textract/issues/139
.. _#141: https://github.com/deanmalmgren/textract/issues/141
.. _#146: https://github.com/deanmalmgren/textract/issues/146
.. _#147: https://github.com/deanmalmgren/textract/issues/147
.. _#148: https://github.com/deanmalmgren/textract/issues/148
56 changes: 56 additions & 0 deletions tests/psv/raw_text.psv
Original file line number Diff line number Diff line change
@@ -0,0 +1,56 @@
CREATION DATE|STATUS|COMPLETION DATE|SERVICE REQUEST NUMBER|TYPE OF SERVICE REQUEST|CURRENT ACTIVITY|MOST RECENT ACTION|NUMBER OF POTHOLES FILLED ON BLOCK|STREET ADDRESS|ZIP|X COORDINATE|Y COORDINATE|Ward|Police District|Community Area|LATITUDE|LONGITUDE|LOCATION
08/28/2014|Completed|08/28/2014|14-01433654|Pothole in Street|Final Outcome|Pothole Patched|5|600 N MICHIGAN AVE|60611|1177329.77956558|1904235.62916875|42|18|8|41.89259322553828|-87.6243340479495|(41.89259322553828, -87.6243340479495)
08/27/2014|Completed|08/27/2014|14-01424541|Pothole in Street|Final Outcome|Pothole Patched|1|100 N MICHIGAN AVE|60602|1177299.6140023|1900836.66107586|42|1|32|41.88328915138877|-87.62454939639862|(41.88328915138877, -87.62454939639862)
08/27/2014|Completed|08/27/2014|14-01424527|Pothole in Street|Final Outcome|Pothole Patched|5|100 S MICHIGAN AVE|60603|1177324.39101512|1899960.94636756|42|1|32|41.88077066474826|-87.62448301713603|(41.88077066474826, -87.62448301713603)
08/27/2014|Completed|08/27/2014|14-01424501|Pothole in Street|Final Outcome|Pothole Patched|5|200 S MICHIGAN AVE|60604|1177323.63491104|1899497.03462832|42|1|32|41.87948932869769|-87.6244981249339|(41.87948932869769, -87.6244981249339)
08/27/2014|Completed|08/27/2014|14-01424389|Pothole in Street|Final Outcome|Pothole Patched|5|300 S MICHIGAN AVE|60604|1177339.54271824|1899032.66368812|2|1|32|41.87821734531058|-87.62445584029679|(41.87821734531058, -87.62445584029679)
08/27/2014|Completed|08/27/2014|14-01424212|Pothole in Street|Final Outcome|Pothole Patched|15|400 S MICHIGAN AVE|60605|1177347.93260788|1898568.04117246|2|1|32|41.87693801152278|-87.6244366179451|(41.87693801152278, -87.6244366179451)
08/25/2014|Completed|08/25/2014|14-01404817|Pothole in Street|Final Outcome|Pothole Patched|10|740 N WABASH AVE|60611|1176600.11893119|1905427.14160096|42|18|8|41.896091479927165|-87.6269829451334|(41.896091479927165, -87.6269829451334)
08/22/2014|Completed|08/22/2014|14-01395263|Pothole in Street|Final Outcome|Pothole Patched|1|1137 W CHICAGO AVE|60642|1168573.58997114|1905510.8499928|27|12|24|41.89613260416578|-87.65667886202922|(41.89613260416578, -87.65667886202922)
08/22/2014|Completed|08/22/2014|14-01390538|Pothole in Street|Final Outcome|Pothole Patched|5|615 N FRANKLIN ST|60654|1174219.86039744|1904291.9608037|42|18|8|41.89291371668045|-87.63546140541867|(41.89291371668045, -87.63546140541867)
08/21/2014|Completed|08/28/2014|14-01383161|Pothole in Street|Final Outcome|Pothole Patched|5|600 N MICHIGAN AVE|60611|1177329.77956558|1904235.62916875|42|18|8|41.89259322553828|-87.6243340479495|(41.89259322553828, -87.6243340479495)
08/12/2014|Completed|08/25/2014|14-01323742|Pothole in Street|Final Outcome|Pothole Patched|2|2744 W EVERGREEN AVE|60622|1157855.84623339|1908863.62028457|26|14|24|41.905779104276164|-87.69629062504274|(41.905779104276164, -87.69629062504274)
08/11/2014|Completed|08/25/2014|14-01317376|Pothole in Street|Final Outcome|Pothole Patched|4|2701 W HIRSCH ST|60622|1158141.76231382|1909202.67761659|26|14|24|41.9064904995143|-87.69453948271031|(41.9064904995143, -87.69453948271031)
08/07/2014|Completed|08/27/2014|14-01294373|Pothole in Street|Final Outcome|Pothole Patched|1|159 N DEARBORN ST|60601|1175915.29501332|1901390.11610965|42|1|32|41.884767887865465|-87.62932139824203|(41.884767887865465, -87.62932139824203)
08/06/2014|Completed|08/26/2014|14-01284763|Pothole in Street|Final Outcome|Pothole Patched|17|100 S WABASH AVE|60603|1176824.63149672|1899942.95872303|42|1|32|41.88072398164076|-87.62631635116725|(41.88072398164076, -87.62631635116725)
08/04/2014|Completed|08/25/2014|14-01264182|Pothole in Street|Final Outcome|Pothole Patched|3|201 E SUPERIOR ST|60611|1177708.98999045|1905405.56110885|42|18|8|41.8956500849415|-87.62265814875258|(41.8956500849415, -87.62265814875258)
08/04/2014|Completed|08/22/2014|14-01266469|Pothole in Street|Final Outcome|Pothole Patched|8|220 W SUPERIOR ST|60654|1174518.27808694|1905317.80798624|42|18|8|41.89569109218158|-87.63509877442043|(41.89569109218158, -87.63509877442043)
08/03/2014|Completed|08/22/2014|14-01258054|Pothole in Street|Final Outcome|Pothole Patched|8|600 N WABASH AVE|60611|1176632.67288564|1904207.6496666|42|18|8|41.892531148204995|-87.62689596447262|(41.892531148204995, -87.62689596447262)
07/29/2014|Completed|08/28/2014|14-01228358|Pothole in Street|Final Outcome|Pothole Patched|7|10 W ELM ST|60610|1176002.41378993|1908093.80450502|42|18|8|41.90328038833401|-87.62904275288018|(41.90328038833401, -87.62904275288018)
07/29/2014|Completed|08/25/2014|14-01224309|Pothole in Street|Final Outcome|Pothole Patched|15|201 E HURON ST|60611|1177717.86567145|1905118.00892518|42|18|8|41.89486671392807|-87.62262561802254|(41.89486671392807, -87.62262561802254)
07/28/2014|Completed|08/27/2014|14-01208070|Pothole in Street|Final Outcome|Pothole Patched|2|177 N WELLS ST|60606|1174702.03147832|1901552.59999636|42|1|32|41.88525719405359|-87.63376979601067|(41.88525719405359, -87.63376979601067)
07/26/2014|Completed|08/28/2014|14-01203517|Pothole in Street|Final Outcome|Pothole Patched|1|1 W MAPLE ST|60610|1176169.35729479|1907624.99998895|42|18|8|41.90177327913275|-87.62842192883082|(41.90177327913275, -87.62842192883082)
07/24/2014|Completed|08/22/2014|14-01190319|Pothole in Street|Final Outcome|Pothole Patched|3|730 N FRANKLIN ST|60654|1174191.71119404|1905308.4805198|42|18|8|41.89562283550215|-87.63582499692767|(41.89562283550215, -87.63582499692767)
07/23/2014|Completed|08/28/2014|14-01178461|Pothole in Street|Final Outcome|Pothole Patched|3|1155 N DEARBORN ST|60610|1175723.69360823|1908131.92908715|42|18|8|41.90344694644998|-87.62982489848619|(41.90344694644998, -87.62982489848619)
07/21/2014|Completed|08/22/2014|14-01161819|Pothole in Street|Final Outcome|Pothole Patched|3|600 E GRAND AVE|60611|1180764.02691294|1904055.10759636|42|18|8|41.892094136861786|-87.61156988394656|(41.892094136861786, -87.61156988394656)
07/18/2014|Completed|08/27/2014|14-01149914|Pothole in Street|Final Outcome|Pothole Patched|4|150 N FRANKLIN ST|60606|1174306.13841283|1901261.81180327|42|1|32|41.88449312034977|-87.63552722968024|(41.88449312034977, -87.63552722968024)
07/17/2014|Completed|08/22/2014|14-01134572|Pothole in Street|Final Outcome|Pothole Patched|2|600 N MICHIGAN AVE|60611|1177329.77956558|1904235.62916875|42|18|8|41.89259322553828|-87.6243340479495|(41.89259322553828, -87.6243340479495)
07/14/2014|Completed|08/28/2014|14-01112602|Pothole in Street|Final Outcome|Pothole Patched|15|170 W OAK ST|60610|1174950.17410849|1907124.5048948|42|18|8|41.90065230620216|-87.63419240464901|(41.90065230620216, -87.63419240464901)
07/14/2014|Completed|08/22/2014|14-01114977|Pothole in Street|Final Outcome|Pothole Patched|3|461 N CITYFRONT PLAZA DR|60611|1177942.61391555|1903427.32649215|42|18|8|41.89012269030228|-87.62144215679457|(41.89012269030228, -87.62144215679457)
07/14/2014|Completed|08/27/2014|14-01114104|Pothole in Street|Final Outcome|Pothole Patched|13|462 N LAKE SHORE DR|60611|1180059.25771678|1903489.31249721|42|18|8|41.89043391381039|-87.61432635149913|(41.89043391381039, -87.61432635149913)
07/13/2014|Completed|08/22/2014|14-01106120|Pothole in Street|Final Outcome|Pothole Patched|2|37 E OHIO ST|60611|1176632.67288564|1904207.6496666|42|18|8|41.892389760220446|-87.6266700643506|(41.892389760220446, -87.6266700643506)
07/11/2014|Completed|08/27/2014|14-01092992|Pothole in Street|Final Outcome|Pothole Patched|0|517 N LAKE SHORE DR|60611|1180023.3999851|1903912.87000671|42|18|8|41.891747134984456|-87.61415723810663|(41.891747134984456, -87.61415723810663)
07/11/2014|Completed|08/28/2014|14-01092312|Pothole in Street|Final Outcome|Pothole Patched|2|1165 N LA SALLE DR|60610|1174923.84946801|1908163.01737071|42|18|8|41.90367107146938|-87.63276634924583|(41.90367107146938, -87.63276634924583)
07/09/2014|Completed|08/22/2014|14-01072126|Pothole in Street|Final Outcome|Pothole Patched|1|200 W OHIO ST|60654|1174634.07810009|1904152.08572945|42|18|8|41.892497422329804|-87.63416622539611|(41.892497422329804, -87.63416622539611)
07/08/2014|Completed|08/26/2014|14-01064944|Pothole in Street|Final Outcome|Pothole Patched|4|34 S STATE ST|60603|1176384.09122814|1900236.40989122|42|1|32|41.881194280111245|-87.62788715387323|(41.881194280111245, -87.62788715387323)
07/06/2014|Completed|08/22/2014|14-01050617|Pothole in Street|Final Outcome|Pothole Patched|5|430 N FRANKLIN ST|60654|1174247.46842821|1903265.17618927|42|18|8|41.890001134206734|-87.63568286112702|(41.890001134206734, -87.63568286112702)
06/30/2014|Completed|08/26/2014|14-01013381|Pothole in Street|Final Outcome|Pothole Patched|7|50 E JACKSON BLVD|60604|1176916.76437779|1899018.37548671|42|1|32|41.87836259235806|-87.62578989491375|(41.87836259235806, -87.62578989491375)
06/26/2014|Completed|08/27/2014|14-00992410|Pothole in Street|Final Outcome|Pothole Patched|6|201 N WELLS ST|60606|1174696.68801277|1901736.11738759|42|1|32|41.885758730147366|-87.63378404961261|(41.885758730147366, -87.63378404961261)
06/23/2014|Completed|08/22/2014|14-00961579|Pothole in Street|Final Outcome|Pothole Patched|1|340 W ERIE ST|60654|1173808.62199403|1904714.70549298|42|18|8|41.89405989499057|-87.63717643739275|(41.89405989499057, -87.63717643739275)
06/23/2014|Completed|08/26/2014|14-00967688|Pothole in Street|Final Outcome|Pothole Patched|12|140 S DEARBORN ST|60603|1175959.03010572|1899623.29000633|42|1|32|41.87967604011696|-87.62950228266759|(41.87967604011696, -87.62950228266759)
06/18/2014|Completed|08/27/2014|14-00933275|Pothole in Street|Final Outcome|Pothole Patched|15|211 N DEARBORN ST|60601|1175900.7237733|1901846.43477009|42|1|32|41.88604316092842|-87.62936052143365|(41.88604316092842, -87.62936052143365)
06/12/2014|Completed|08/27/2014|14-00897156|Pothole in Street|Final Outcome|Pothole Patched|42|200 S LA SALLE ST|60604|1175161.95537691|1899423.25992154|42|1|32|41.87936625147701|-87.63243763414764|(41.87936625147701, -87.63243763414764)
06/12/2014|Completed|08/22/2014|14-00890682|Pothole in Street|Final Outcome|Pothole Patched|1|306 W OHIO ST|60654|1174162.61920993|1904141.19087966|42|18|8|41.89247410656883|-87.63593436430777|(41.89247410656883, -87.63593436430777)
06/11/2014|Completed|08/28/2014|14-00887552|Pothole in Street|Final Outcome|Pothole Patched|4|1020 N STATE ST|60610|1176176.20887962|1907374.89001835|42|18|8|41.901200484161656|-87.62847652035359|(41.901200484161656, -87.62847652035359)
06/10/2014|Completed|08/27/2014|14-00880864|Pothole in Street|Final Outcome|Pothole Patched|0|245 W WASHINGTON ST|60606|1174540.03218467|1900805.68709955|42|1|32|41.883096426444126|-87.63515649580224|(41.883096426444126, -87.63515649580224)
06/04/2014|Completed|08/22/2014|14-00844247|Pothole in Street|Final Outcome|Pothole Patched|2|525 W SUPERIOR ST|60654|1172505.49257168|1905270.97268573|42|18|8|41.895379256528365|-87.64251783750353|(41.895379256528365, -87.64251783750353)
06/03/2014|Completed|08/26/2014|14-00829362|Pothole in Street|Final Outcome|Pothole Patched|2|100 S STATE ST|60603|1176400.89309128|1899922.58000955|42|1|32|41.88071513784339|-87.62787607841581|(41.88071513784339, -87.62787607841581)
06/01/2014|Completed|08/26/2014|14-00819596|Pothole in Street|Final Outcome|Pothole Patched|1|21 S DEARBORN ST|60603|1175943.73762726|1900281.08996842|42|1|32|41.88163394997373|-87.62924355913282|(41.88163394997373, -87.62924355913282)
05/31/2014|Completed|08/28/2014|14-00816655|Pothole in Street|Final Outcome|Pothole Patched|2|1250 N DEARBORN ST|60610|1175716.58493337|1908364.4279693|42|18|8|41.905379013702905|-87.63017455348202|(41.905379013702905, -87.63017455348202)
05/29/2014|Completed|08/22/2014|14-00805945|Pothole in Street|Final Outcome|Pothole Patched|10|738 N LARRABEE ST|60654|1172208.49919151|1905332.36197604|42|18|8|41.89589422031982|-87.64313907101959|(41.89589422031982, -87.64313907101959)
05/29/2014|Completed|08/26/2014|14-00802449|Pothole in Street|Final Outcome|Pothole Patched|6|33 S STATE ST|60603|1176383.89122814|1900241.30989122|42|1|32|41.8812023900134|-87.62759359231444|(41.8812023900134, -87.62759359231444)
05/28/2014|Completed|08/22/2014|14-00797786|Pothole in Street|Final Outcome|Pothole Patched|2|720 N FRANKLIN ST|60654|1174193.91119404|1905217.9805198|42|18|8|41.89553241941632|-87.63582582624329|(41.89553241941632, -87.63582582624329)
05/26/2014|Completed|08/28/2014|14-00780187|Pothole in Street|Final Outcome|Pothole Patched|15|12 W ELM ST|60610|1175983.31378993|1908093.10450502|42|18|8|41.90327840141334|-87.62912853335304|(41.90327840141334, -87.62912853335304)
05/21/2014|Completed|08/28/2014|14-00753021|Pothole in Street|Final Outcome|Pothole Patched|10|30 E ELM ST|60611|1176399.91378993|1908106.10450502|42|18|8|41.903312908929266|-87.6274232482672|(41.903312908929266, -87.6274232482672)
05/19/2014|Completed|08/27/2014|14-00736478|Pothole in Street|Final Outcome|Pothole Patched|10|520 E ILLINOIS ST|60611|1180045.15771678|1903729.01249721|42|18|8|41.891214491225654|-87.61421696505855|(41.891214491225654, -87.61421696505855)
04/08/2014|Completed|08/25/2014|14-00504762|Pothole in Street|Final Outcome|Pothole Patched|2|1300 N CALIFORNIA AVE|60622|1157492.02101534|1908524.16997455|26|14|24|41.904795555353125|-87.69707304441381|(41.904795555353125, -87.69707304441381)
Loading

0 comments on commit 4d71473

Please sign in to comment.