-
Star Tribune
- Minneapolis, MN
- http://www.chasedavis.com
- @chasedavis
Pinned Loading
-
fec-standardizer
fec-standardizer PublicAn experiment to standardize individual donor names in campaign finance data using simple graph theory and machine learning.
-
deeplearn-tests
deeplearn-tests PublicSketchbook for developing simple classifiers in Python using deep learning and GPUs.
Python
-
car-datascience-toolkit
car-datascience-toolkit PublicSimple implementations of data science tools for use by newspaper reporters.
-
lambda-screenshot
lambda-screenshot PublicA simple working example of an AWS Lambda screenshotting service using Node and PhantomJS.
-
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More