
Active
An enthusiast in the field of cybersecurity, currently focusing on DevSecOps and the development of software tools to support security needs.
-
GoTo Financial
- Jakarta, Indonesia
-
10:17
- 7h ahead - https://linkedin.com/in/arkrwn
Highlights
Pinned Loading
-
-
-
-
DefectDojo/django-DefectDojo
DefectDojo/django-DefectDojo PublicDevSecOps, ASPM, Vulnerability Management. All on one platform.
-
55 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Proyek-Sangkuriang/malinkundang,
arkrwn/sentrisec-go,
arkrwn/mircheck
and 1 other
repository
Loading
Contribution activity
March 2025
arkrwn has no activity
yet for this period.