Merge pull request #1337 from jbesraa/2025-01-09-ignore-warnings #100
GitHub Actions / Bencher Report
succeeded
Jan 17, 2025 in 0s
Bencher Report
Branch | main |
Testbed | sv2 |
Click to view all benchmark results
Benchmark | Estimated Cycles | Benchmark Result 1e3 x estimated cycles (Result Ξ%) | Upper Boundary 1e3 x estimated cycles (Limit %) | Instructions | Benchmark Result instructions (Result Ξ%) | Upper Boundary instructions (Limit %) | L1 Accesses | Benchmark Result accesses (Result Ξ%) | Upper Boundary accesses (Limit %) | L2 Accesses | Benchmark Result accesses (Result Ξ%) | Upper Boundary accesses (Limit %) | RAM Accesses | Benchmark Result accesses (Result Ξ%) | Upper Boundary accesses (Limit %) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
client_sv2_handle_message_common | π view plot π· view threshold | 2.13 (+0.64%) | 2.24 (95.09%) | π view plot π· view threshold | 473.00 (-0.14%) | 490.49 (96.43%) | π view plot π· view threshold | 734.00 (-0.27%) | 758.91 (96.72%) | π view plot π· view threshold | 6.00 (+16.72%) | 11.61 (51.69%) | π view plot π· view threshold | 39.00 (+0.83%) | 41.76 (93.39%) |
client_sv2_handle_message_mining | π view plot π· view threshold | 8.26 (+0.40%) | 8.40 (98.33%) | π view plot π· view threshold | 2,137.00 | π view plot π· view threshold | 3,160.00 (+0.04%) | 3,167.33 (99.77%) | π view plot π· view threshold | 33.00 (-7.27%) | 41.52 (79.47%) | π view plot π· view threshold | 141.00 (+0.91%) | 144.59 (97.52%) | |
client_sv2_mining_message_submit_standard | π view plot π· view threshold | 6.32 (+0.19%) | 6.45 (97.91%) | π view plot π· view threshold | 1,750.00 (-0.04%) | 1,767.49 (99.01%) | π view plot π· view threshold | 2,550.00 (-0.08%) | 2,575.33 (99.02%) | π view plot π· view threshold | 18.00 (+4.87%) | 24.02 (74.95%) | π view plot π· view threshold | 105.00 (+0.27%) | 108.80 (96.51%) |
client_sv2_mining_message_submit_standard_serialize | π view plot π· view threshold | 14.79 (+0.40%) | 14.94 (98.99%) | π view plot π· view threshold | 4,694.00 (-0.01%) | 4,711.49 (99.63%) | π view plot π· view threshold | 6,746.00 (-0.14%) | 6,786.73 (99.40%) | π view plot π· view threshold | 54.00 (+17.55%) | 63.50 (85.04%) | π view plot π· view threshold | 222.00 (+0.37%) | 226.13 (98.17%) |
client_sv2_mining_message_submit_standard_serialize_deserialize | π view plot π· view threshold | 27.78 (+0.64%) | 28.07 (98.99%) | π view plot π· view threshold | 10,645.00 (+0.35%) | 10,700.14 (99.48%) | π view plot π· view threshold | 15,504.00 (+0.40%) | 15,596.70 (99.41%) | π view plot π· view threshold | 90.00 (+7.25%) | 99.31 (90.62%) | π view plot π· view threshold | 338.00 (+0.72%) | 343.27 (98.47%) |
client_sv2_open_channel | π view plot π· view threshold | 4.48 (+1.72%) | 4.59 (97.66%) | π view plot π· view threshold | 1,461.00 (-0.05%) | 1,478.49 (98.82%) | π view plot π· view threshold | 2,156.00 (-0.21%) | 2,184.66 (98.69%) | π view plot π· view threshold | 10.00 (+21.44%) | 14.00 (71.44%) | π view plot π· view threshold | 65.00 (+3.25%) | 67.92 (95.69%) |
client_sv2_open_channel_serialize | π view plot π· view threshold | 14.08 (+0.41%) | 14.20 (99.12%) | π view plot π· view threshold | 5,064.00 (-0.01%) | 5,081.49 (99.66%) | π view plot π· view threshold | 7,318.00 (-0.11%) | 7,352.75 (99.53%) | π view plot π· view threshold | 43.00 (+16.88%) | 48.49 (88.68%) | π view plot π· view threshold | 187.00 (+0.53%) | 190.88 (97.97%) |
client_sv2_open_channel_serialize_deserialize | π view plot π· view threshold | 22.86 (+0.64%) | 23.08 (99.05%) | π view plot π· view threshold | 8,040.00 (+0.09%) | 8,057.61 (99.78%) | π view plot π· view threshold | 11,688.00 (+0.03%) | 11,713.51 (99.78%) | π view plot π· view threshold | 85.00 (+11.92%) | 90.08 (94.36%) | π view plot π· view threshold | 307.00 (+0.92%) | 312.93 (98.11%) |
client_sv2_setup_connection | π view plot π· view threshold | 4.70 (+0.22%) | 4.79 (98.12%) | π view plot π· view threshold | 1,502.00 (-0.04%) | 1,519.49 (98.85%) | π view plot π· view threshold | 2,278.00 (-0.03%) | 2,300.85 (99.01%) | π view plot π· view threshold | 9.00 (-4.64%) | 15.23 (59.09%) | π view plot π· view threshold | 68.00 (+0.57%) | 70.18 (96.90%) |
client_sv2_setup_connection_serialize | π view plot π· view threshold | 16.21 (+0.30%) | 16.33 (99.24%) | π view plot π· view threshold | 5,963.00 (-0.01%) | 5,980.49 (99.71%) | π view plot π· view threshold | 8,656.00 (-0.09%) | 8,692.64 (99.58%) | π view plot π· view threshold | 47.00 (+15.12%) | 56.41 (83.32%) | π view plot π· view threshold | 209.00 (+0.35%) | 212.20 (98.49%) |
client_sv2_setup_connection_serialize_deserialize | π view plot π· view threshold | 35.73 (+0.34%) | 35.96 (99.35%) | π view plot π· view threshold | 14,888.00 (+0.13%) | 14,920.01 (99.79%) | π view plot π· view threshold | 21,873.00 (+0.13%) | 21,919.74 (99.79%) | π view plot π· view threshold | 104.00 (+9.73%) | 120.08 (86.61%) | π view plot π· view threshold | 381.00 (+0.35%) | 385.77 (98.76%) |
Loading