About • Structure • Schematic • PCB • CAD • BOM • License • Contributing • Credits
APX USB HUB is a 4-port USB hub designed with per-port fault indication: a PTC fuse helps protect the board in case of a short circuit, and LEDs help identify which port is causing issues.
- 4 USB ports
- PTC protection to help limit current during short circuits
- Status LEDs to quickly identify the faulty port
src/easyeda/— EasyEDA project sourcesproduction/for fabrication outputsproduction/pcb/— PCB fabrication files (Gerbers, BOM, Pick & Place)production/cad/— 3D-printing files (.3mf)src/cad/— mechanical CAD sourcesimages/— images used in the README and documentation
Source : src/easyeda/schem/
Source : src/easyeda/pcb/
- source:
src/cad/
- source:
production/cad/
Source: production/pcb/bom.csv
| ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Price | Pins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10uF | C1,C2,C3,C4,C5,C6,C7 | C0603 | 7 | CL10A106KP8NNNC | SAMSUNG(三星) | LCSC | C19702 | 0.008 | 2 |
| 2 | NSR0320MW2T1G | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | NSR0320MW2T1G | onsemi(安森美) | LCSC | C48192 | 0.118 | 2 |
| 3 | SMD1206P050TF | F1,F2,F3,F4 | F1206 | 4 | SMD1206P050TF | RUILON(瑞隆源) | LCSC | C20799 | 0.08 | 2 |
| 4 | 19-21/BHC-AN1P2/4T | L1,L2,L3,L4 | LED0603-R-RD | 4 | 19-21/BHC-AN1P2/4T | EVERLIGHT(亿光) | LCSC | C2986002 | 0.069 | 2 |
| 5 | 1kΩ | R1,R2,R3,R4 | R0805 | 4 | RC0805FR-071KL | YAGEO(国巨) | LCSC | C95781 | 0.003 | 2 |
| 6 | SL2.1A | U1 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | SL2.1A | CoreChips(和芯润德) | LCSC | C192893 | 0.235 | 16 |
| 7 | U-G-04DD-W-01 | USB1 | USB-A-TH_U-G-04WD-W-01 | 1 | U-G-O4DD-W-1 | 韩国韩荣 | LCSC | C98125 | 0.112 | 6 |
| 8 | USB-AF-90-14.4X13.6-H7.0-DIP | USB2,USB3,USB4,USB5 | USB-A-TH_C46407 | 4 | 903-131A1011D10100 | 精拓金 | LCSC | C46407 | 0.048 | 6 |
This project is licensed under the MIT License — see the LICENSE file for details.
Contributions, improvements, and remixes are welcome! Please read the CONTRIBUTING.md guide to get started.
This project uses:
- EasyEDA - PCB design and schematic capture
- PCBWAY - PCB manufacturing and assembly
- Figma - Silkscreen and banner design
- Fusion 360 - CAD modeling and render
- @NotARoomba - Readme template










