-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
4 changed files
with
766 additions
and
8 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,368 @@ | ||
{"cohortDataTypes": {"id": "", "label": ""}, "cohortDesign": {"id": "", "label": ""}, "cohortSize": 0, "cohortType": "", "collectionEvents": [{"eventAgeRange": {"availability": true, "availabilityCount": 0, "distribution": {}}, "eventDataTypes": {"availability": true, "availabilityCount": 0, "distribution": {}}, "eventDiseases": {"availability": true, "availabilityCount": 0, "distribution": {}}, "eventEthnicities": {"availability": true, "availabilityCount": 0, "distribution": {}}, "eventGenders": {"availability": true, "availabilityCount": 0, "distribution": {}}, "eventLocations": {"availability": true, "availabilityCount": 0, "distribution": {}}, "eventPhenotypes": {"availability": true, "availabilityCount": 0, "distribution": {}}, "eventTimeline": {"availability": true, "availabilityCount": 0, "distribution": {}}}], "exclusionCriteria": {"ageRange": {"end": {"iso8601duration": ""}, "start": {"iso8601duration": ""}}, "diseaseConditions": [{"ageOfOnset": [{"iso8601duration": ""}, {"end": {"iso8601duration": ""}, "start": {"iso8601duration": ""}}, {"days": 0, "weeks": 0}, "", {"end": "", "start": ""}, {"id": "", "label": ""}], "diseaseCode": {"id": "", "label": ""}, "familyHistory": true, "notes": "", "severity": {"id": "", "label": ""}, "stage": {"id": "", "label": ""}}], "ethnicities": [{"id": "", "label": ""}], "genders": [{"id": "", "label": ""}], "locations": [{"id": "", "label": ""}], "phenotypicConditions": [{"evidence": {"evidenceCode": {"id": "", "label": ""}, "reference": {"id": "", "notes": "", "reference": ""}}, "excluded": true, "featureType": {"id": "", "label": ""}, "modifiers": [{"id": "", "label": ""}], "notes": "", "onset": [{"iso8601duration": ""}, {"end": {"iso8601duration": ""}, "start": {"iso8601duration": ""}}, {"days": 0, "weeks": 0}, "", {"end": "", "start": ""}, {"id": "", "label": ""}], "resolution": [{"iso8601duration": ""}, {"end": {"iso8601duration": ""}, "start": {"iso8601duration": ""}}, {"days": 0, "weeks": 0}, "", {"end": "", "start": ""}, {"id": "", "label": ""}], "severity": {"id": "", "label": ""}}], "type": {"availability": true, "availabilityCount": 0, "distribution": {}}}, "id": "", "inclusionCriteria": {"ageRange": {"end": {"iso8601duration": ""}, "start": {"iso8601duration": ""}}, "diseaseConditions": [{"ageOfOnset": [{"iso8601duration": ""}, {"end": {"iso8601duration": ""}, "start": {"iso8601duration": ""}}, {"days": 0, "weeks": 0}, "", {"end": "", "start": ""}, {"id": "", "label": ""}], "diseaseCode": {"id": "", "label": ""}, "familyHistory": true, "notes": "", "severity": {"id": "", "label": ""}, "stage": {"id": "", "label": ""}}], "ethnicities": [{"id": "", "label": ""}], "genders": [{"id": "", "label": ""}], "locations": [{"id": "", "label": ""}], "phenotypicConditions": [{"evidence": {"evidenceCode": {"id": "", "label": ""}, "reference": {"id": "", "notes": "", "reference": ""}}, "excluded": true, "featureType": {"id": "", "label": ""}, "modifiers": [{"id": "", "label": ""}], "notes": "", "onset": [{"iso8601duration": ""}, {"end": {"iso8601duration": ""}, "start": {"iso8601duration": ""}}, {"days": 0, "weeks": 0}, "", {"end": "", "start": ""}, {"id": "", "label": ""}], "resolution": [{"iso8601duration": ""}, {"end": {"iso8601duration": ""}, "start": {"iso8601duration": ""}}, {"days": 0, "weeks": 0}, "", {"end": "", "start": ""}, {"id": "", "label": ""}], "severity": {"id": "", "label": ""}}], "type": {"availability": true, "availabilityCount": 0, "distribution": {}}}, "name": ""} | ||
{ | ||
"cohortDataTypes": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"cohortDesign": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"cohortSize": 0, | ||
"cohortType": "", | ||
"collectionEvents": [ | ||
{ | ||
"eventAgeRange": { | ||
"availability": true, | ||
"availabilityCount": 0, | ||
"distribution": {} | ||
}, | ||
"eventDataTypes": { | ||
"availability": true, | ||
"availabilityCount": 0, | ||
"distribution": {} | ||
}, | ||
"eventDiseases": { | ||
"availability": true, | ||
"availabilityCount": 0, | ||
"distribution": {} | ||
}, | ||
"eventEthnicities": { | ||
"availability": true, | ||
"availabilityCount": 0, | ||
"distribution": {} | ||
}, | ||
"eventGenders": { | ||
"availability": true, | ||
"availabilityCount": 0, | ||
"distribution": {} | ||
}, | ||
"eventLocations": { | ||
"availability": true, | ||
"availabilityCount": 0, | ||
"distribution": {} | ||
}, | ||
"eventPhenotypes": { | ||
"availability": true, | ||
"availabilityCount": 0, | ||
"distribution": {} | ||
}, | ||
"eventTimeline": { | ||
"availability": true, | ||
"availabilityCount": 0, | ||
"distribution": {} | ||
} | ||
} | ||
], | ||
"exclusionCriteria": { | ||
"ageRange": { | ||
"end": { | ||
"iso8601duration": "" | ||
}, | ||
"start": { | ||
"iso8601duration": "" | ||
} | ||
}, | ||
"diseaseConditions": [ | ||
{ | ||
"ageOfOnset": [ | ||
{ | ||
"iso8601duration": "" | ||
}, | ||
{ | ||
"end": { | ||
"iso8601duration": "" | ||
}, | ||
"start": { | ||
"iso8601duration": "" | ||
} | ||
}, | ||
{ | ||
"days": 0, | ||
"weeks": 0 | ||
}, | ||
"", | ||
{ | ||
"end": "", | ||
"start": "" | ||
}, | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"diseaseCode": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"familyHistory": true, | ||
"notes": "", | ||
"severity": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"stage": { | ||
"id": "", | ||
"label": "" | ||
} | ||
} | ||
], | ||
"ethnicities": [ | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"genders": [ | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"locations": [ | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"phenotypicConditions": [ | ||
{ | ||
"evidence": { | ||
"evidenceCode": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"reference": { | ||
"id": "", | ||
"notes": "", | ||
"reference": "" | ||
} | ||
}, | ||
"excluded": true, | ||
"featureType": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"modifiers": [ | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"notes": "", | ||
"onset": [ | ||
{ | ||
"iso8601duration": "" | ||
}, | ||
{ | ||
"end": { | ||
"iso8601duration": "" | ||
}, | ||
"start": { | ||
"iso8601duration": "" | ||
} | ||
}, | ||
{ | ||
"days": 0, | ||
"weeks": 0 | ||
}, | ||
"", | ||
{ | ||
"end": "", | ||
"start": "" | ||
}, | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"resolution": [ | ||
{ | ||
"iso8601duration": "" | ||
}, | ||
{ | ||
"end": { | ||
"iso8601duration": "" | ||
}, | ||
"start": { | ||
"iso8601duration": "" | ||
} | ||
}, | ||
{ | ||
"days": 0, | ||
"weeks": 0 | ||
}, | ||
"", | ||
{ | ||
"end": "", | ||
"start": "" | ||
}, | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"severity": { | ||
"id": "", | ||
"label": "" | ||
} | ||
} | ||
] | ||
}, | ||
"id": "", | ||
"inclusionCriteria": { | ||
"ageRange": { | ||
"end": { | ||
"iso8601duration": "" | ||
}, | ||
"start": { | ||
"iso8601duration": "" | ||
} | ||
}, | ||
"diseaseConditions": [ | ||
{ | ||
"ageOfOnset": [ | ||
{ | ||
"iso8601duration": "" | ||
}, | ||
{ | ||
"end": { | ||
"iso8601duration": "" | ||
}, | ||
"start": { | ||
"iso8601duration": "" | ||
} | ||
}, | ||
{ | ||
"days": 0, | ||
"weeks": 0 | ||
}, | ||
"", | ||
{ | ||
"end": "", | ||
"start": "" | ||
}, | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"diseaseCode": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"familyHistory": true, | ||
"notes": "", | ||
"severity": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"stage": { | ||
"id": "", | ||
"label": "" | ||
} | ||
} | ||
], | ||
"ethnicities": [ | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"genders": [ | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"locations": [ | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"phenotypicConditions": [ | ||
{ | ||
"evidence": { | ||
"evidenceCode": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"reference": { | ||
"id": "", | ||
"notes": "", | ||
"reference": "" | ||
} | ||
}, | ||
"excluded": true, | ||
"featureType": { | ||
"id": "", | ||
"label": "" | ||
}, | ||
"modifiers": [ | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"notes": "", | ||
"onset": [ | ||
{ | ||
"iso8601duration": "" | ||
}, | ||
{ | ||
"end": { | ||
"iso8601duration": "" | ||
}, | ||
"start": { | ||
"iso8601duration": "" | ||
} | ||
}, | ||
{ | ||
"days": 0, | ||
"weeks": 0 | ||
}, | ||
"", | ||
{ | ||
"end": "", | ||
"start": "" | ||
}, | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"resolution": [ | ||
{ | ||
"iso8601duration": "" | ||
}, | ||
{ | ||
"end": { | ||
"iso8601duration": "" | ||
}, | ||
"start": { | ||
"iso8601duration": "" | ||
} | ||
}, | ||
{ | ||
"days": 0, | ||
"weeks": 0 | ||
}, | ||
"", | ||
{ | ||
"end": "", | ||
"start": "" | ||
}, | ||
{ | ||
"id": "", | ||
"label": "" | ||
} | ||
], | ||
"severity": { | ||
"id": "", | ||
"label": "" | ||
} | ||
} | ||
] | ||
}, | ||
"name": "" | ||
} |
Oops, something went wrong.