Pinned Loading
-
let-me-write-that-down-for-you
let-me-write-that-down-for-you PublicThis application helps you manage your group's expenses via Telegram and Google Sheets.
Python
-
-
click-inspect
click-inspect PublicAdd options to click commands based on inspecting functions
Python
-
-
acc-companion
acc-companion PublicUseful tools for accelerator physics; Can be compiled as Android or iOS app
Python
1 contribution in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created an issue in python/cpython that received 4 comments
random.sample raises "IndexError: pop from empty list" when both "population" and "counts" are empty
Bug report
Bug description:
I just encountered the situation where I used random.sample
but both the population
and counts
arguments were empty (my…
4
comments