More metrics and insight? click me👇
.jpeg)
CropCareAI is an AI-powered web application built using Flask to assist plant enthusiasts, farmers, and researchers in identifying and diagnosing plant diseases using pretrained Machine Learning mo…
The Website Mentorship is a 3-month intensive program for aspiring web developers. It covers HTML, CSS, and JavaScript, fostering skills in front-end development, web design, and hosting. It includ…
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |