|
Python |
Java |
C++ |
C |
Rust |
TypeScript |
JavaScript |
HTML5 |
CSS |
|
React |
Next.js |
Tailwind |
Node.js |
Express |
FastAPI |
PostgreSQL |
MySQL |
Supabase |
|
DynamoDB |
Docker |
AWS |
Vercel |
GitHub Actions |
VS Code |
Git |
Linux |
npm |
| Machine Learning & Deep Learning: | Data Manipulation & Visualization: |
|
|
|
| NLP & AI Services: | Cloud AI: |
|
|
|
| Computer Vision: | |
|
|
| Repo | What it is |
|---|---|
| ai-document-rag-chat | Production RAG SaaS — semantic PDF search with LangChain, Pinecone vector store, and Next.js chat UI |
| smart-handwriting-recognition-platform | CNN-powered MNIST digit recognition with a live drawing canvas and analytics dashboard |
| Project | Description | Stack |
|---|---|---|
| ai-document-rag-chat | Production-ready PDF Chat SaaS with semantic search over documents | Next.js FastAPI LangChain Pinecone PostgreSQL |
| smart-handwriting-recognition-platform | Real-time MNIST digit recognition via drawing canvas with CNN backend | Python FastAPI Next.js CNN |
| Digital Doppelganger | Ethical behavioral AI that learns communication style and generates style-aligned drafts | FastAPI Next.js Stylometry |
| Lumina | High-performance cloud-native API Gateway & Reverse Proxy | Rust Tokio Axum Hyper |
| Real-Time Behavioral Intelligence | Multi-person posture, gesture & attention detection from live video streams | Python OpenCV MediaPipe |
| DocAI Transformer Services | Containerized microservices for document summarization and QA | FastAPI HuggingFace Docker |
| pocket-nas | Modern NAS dashboard for tablet-based FTP server — upload, download, folder management | React TypeScript |




