Commit 0a586db
Bluetooth: Controller: Central maximum data PDU size time spacing
Use the maximum data PDU size time reservation space
considering the Data length could be updated from default
27 bytes to maximum support size.
If maximum time reservation is disabled then time space
reservation corresponding to the default data length at the
time of the start/enable of Central role is used.
Note, currently this value is only used to space multiple central
connections and not for actual ticker time reservations.
Signed-off-by: Vinayak Kariappa Chettimada <[email protected]>1 parent 0608058 commit 0a586db
File tree
3 files changed
+81
-17
lines changed- subsys/bluetooth/controller
- ll_sw
- tests/bluetooth/bsim_bt/bsim_test_multiple
3 files changed
+81
-17
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
436 | 436 | | |
437 | 437 | | |
438 | 438 | | |
439 | | - | |
440 | | - | |
441 | | - | |
442 | | - | |
443 | | - | |
444 | | - | |
445 | | - | |
446 | | - | |
447 | | - | |
448 | | - | |
449 | | - | |
450 | | - | |
451 | | - | |
452 | | - | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
453 | 473 | | |
454 | 474 | | |
455 | 475 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
8 | | - | |
9 | 7 | | |
| 8 | + | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
| |||
48 | 47 | | |
49 | 48 | | |
50 | 49 | | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| |||
876 | 876 | | |
877 | 877 | | |
878 | 878 | | |
879 | | - | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
880 | 920 | | |
881 | 921 | | |
882 | 922 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
0 commit comments