Commit 1632b74
Add unit tests for enableMainQueueCoordinatorOnIOS (#56934)
Summary:
Pull Request resolved: #56934
The `enableMainQueueCoordinatorOnIOS` flag swaps two non-trivial threading primitives — `RCTUnsafeExecuteOnMainQueueSync` uses either `dispatch_sync(main, ...)` or `unsafeExecuteOnMainThreadSync`, and `executeSynchronouslyOnSameThread_CAN_DEADLOCK` switches between `saferExecuteSynchronouslyOnSameThread_CAN_DEADLOCK` and the legacy variant. There was zero in-tree test coverage for either branch.
Adds three characterization tests:
- `testRCTUnsafeExecuteOnMainQueueSync_flagOff_runsBlockOnMainFromBG` and `..._flagOn_...` pin the basic contract for both branches: from a background thread, the block runs on the main queue and the call returns synchronously.
- `testExecuteSynchronouslyOnSameThread_flagOn_pumpsUITasksWhileWaitingForJS` is the coordinator's signature property: while the main thread is blocked in the safer impl's wait loop, a UI task posted from a background thread is pumped before the runtime work resumes. The test wires a deliberately slow `RuntimeExecutor` (300ms sleep before invoking its callback) so a BG thread can post a `RCTUnsafeExecuteOnMainQueueSync` work item during the window, then asserts the ordering via a monotonic sequence counter.
- `basicUIThreadExecution` (in `RuntimeSchedulerTest.cpp`) mirrors the existing `basicSameThreadExecution` for the production call pattern: the caller is the GTest test body (main NSThread on Apple), so `executeNowOnTheSameThread` routes through the coordinator path. An off-main `driver` thread ticks the stub queue so main can wake up.
Changelog: [Internal]
___
Differential Revision: D105972787
fbshipit-source-id: 98325021d0d770b4fe3a9da707c724ef8febbd621 parent 9563cb5 commit 1632b74
2 files changed
Lines changed: 181 additions & 0 deletions
File tree
- packages/react-native/ReactCommon/react
- renderer/runtimescheduler/tests
- runtime/iostests
Lines changed: 34 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
951 | 951 | | |
952 | 952 | | |
953 | 953 | | |
| 954 | + | |
| 955 | + | |
| 956 | + | |
| 957 | + | |
| 958 | + | |
| 959 | + | |
| 960 | + | |
| 961 | + | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
| 977 | + | |
| 978 | + | |
| 979 | + | |
| 980 | + | |
| 981 | + | |
| 982 | + | |
| 983 | + | |
| 984 | + | |
| 985 | + | |
| 986 | + | |
| 987 | + | |
954 | 988 | | |
955 | 989 | | |
956 | 990 | | |
| |||
Lines changed: 147 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
0 commit comments