|
8 | 8 | msgstr ""
|
9 | 9 | "Project-Id-Version: Python 3.11\n"
|
10 | 10 | "Report-Msgid-Bugs-To: \n"
|
11 |
| -"POT-Creation-Date: 2022-10-31 08:13+0000\n" |
| 11 | +"POT-Creation-Date: 2023-01-23 00:30+0000\n" |
12 | 12 | "PO-Revision-Date: 2022-10-16 06:34+0800\n"
|
13 | 13 | " Last-Translator: Allen Wu <[email protected]>\n"
|
14 | 14 | "Language-Team: Chinese - TAIWAN (https://github.com/python/python-docs-zh-"
|
@@ -56,20 +56,21 @@ msgstr ""
|
56 | 56 | "(von Mises distribution)。"
|
57 | 57 |
|
58 | 58 | #: ../../library/random.rst:23
|
| 59 | +#, fuzzy |
59 | 60 | msgid ""
|
60 | 61 | "Almost all module functions depend on the basic function :func:`.random`, "
|
61 |
| -"which generates a random float uniformly in the semi-open range [0.0, 1.0). " |
62 |
| -"Python uses the Mersenne Twister as the core generator. It produces 53-bit " |
63 |
| -"precision floats and has a period of 2\\*\\*19937-1. The underlying " |
| 62 | +"which generates a random float uniformly in the half-open range ``0.0 <= X < " |
| 63 | +"1.0``. Python uses the Mersenne Twister as the core generator. It produces " |
| 64 | +"53-bit precision floats and has a period of 2\\*\\*19937-1. The underlying " |
64 | 65 | "implementation in C is both fast and threadsafe. The Mersenne Twister is "
|
65 | 66 | "one of the most extensively tested random number generators in existence. "
|
66 | 67 | "However, being completely deterministic, it is not suitable for all "
|
67 | 68 | "purposes, and is completely unsuitable for cryptographic purposes."
|
68 | 69 | msgstr ""
|
69 | 70 | "幾乎所有 module 函式都相依於基本函式 :func:`.random`,此函式在半開放範圍 "
|
70 |
| -"[0.0, 1.0) 內均勻地生成一個隨機 float(浮點數)。Python 使用 Mersenne " |
71 |
| -"Twister(梅森旋轉演算法)作為核心的產生器,它產生 53 位元精度 float,其週期" |
72 |
| -"為 2\\*\\*19937-1,透過 C 語言進行底層的實作既快速又支援執行緒安全 " |
| 71 | +"[0.0, 1.0) 內均勻地生成一個隨機 float(浮點數)。Python 使用 Mersenne Twister" |
| 72 | +"(梅森旋轉演算法)作為核心的產生器,它產生 53 位元精度 float,其週期為 " |
| 73 | +"2\\*\\*19937-1,透過 C 語言進行底層的實作既快速又支援執行緒安全 " |
73 | 74 | "(threadsafe)。Mersenne Twister 是現存最廣泛被驗證的隨機數產生器之一,但是基於"
|
74 | 75 | "完全確定性,它並不適合所有目的,並且完全不適合加密目的。"
|
75 | 76 |
|
@@ -478,7 +479,9 @@ msgstr ""
|
478 | 479 | "實踐所示;這些方程式中的大多數都可以在任意統計文本中找到。"
|
479 | 480 |
|
480 | 481 | #: ../../library/random.rst:276
|
481 |
| -msgid "Return the next random floating point number in the range [0.0, 1.0)." |
| 482 | +#, fuzzy |
| 483 | +msgid "" |
| 484 | +"Return the next random floating point number in the range ``0.0 <= X < 1.0``" |
482 | 485 | msgstr "回傳範圍 [0.0, 1.0) 中的下一個隨機浮點數。"
|
483 | 486 |
|
484 | 487 | #: ../../library/random.rst:281
|
|
0 commit comments