|
| 1 | +cv: |
| 2 | + name: Ivan Kokalović |
| 3 | + location: Bremen, Germany |
| 4 | + email: ivankokalovic@protonmail.ch |
| 5 | + website: https://github.com/koke1997 |
| 6 | + social_networks: |
| 7 | + - network: LinkedIn |
| 8 | + username: kokalovic |
| 9 | + - network: GitHub |
| 10 | + username: koke1997 |
| 11 | + |
| 12 | + summary: | |
| 13 | + Backend Developer and Technical Problem Solver with expertise in infrastructure management, IAM, and backend development. Experienced in Terragrunt, Java, Terraform, and Docker, with a strong background in technical support, fraud prevention, and system monitoring. Currently finishing Information Technology degree at University of Mostar, focusing on databases, data science, and financial analysis. Passionate about learning new technologies, AI, and solving complex technical challenges. |
| 14 | +
|
| 15 | + sections: |
| 16 | + Experience: |
| 17 | + - company: Research Industrial Systems Engineering (RISE) |
| 18 | + position: Backend Developer |
| 19 | + location: Leipzig, Saxony, Germany |
| 20 | + start_date: 2025-06 |
| 21 | + end_date: present |
| 22 | + highlights: |
| 23 | + - Manage infrastructure, IAM, and backend development using Terragrunt, Java, Terraform, and Docker |
| 24 | + - Build proof of concepts for new initiatives |
| 25 | + - Work on infrastructure automation and deployment pipelines |
| 26 | + |
| 27 | + - company: IDnow |
| 28 | + position: Technical Services Engineer |
| 29 | + location: Munich, Bavaria, Germany |
| 30 | + start_date: 2022-08 |
| 31 | + end_date: 2025-06 |
| 32 | + highlights: |
| 33 | + - Managed Jira boards for technical issues within SLA-based priority system |
| 34 | + - Performed Level 3 engineering tasks and provided pre- and post-sales technical support |
| 35 | + - Maintained and developed OCR engines, delivered RCA statements for stakeholders |
| 36 | + - Supported clients with SDK installations for Android and iOS platforms |
| 37 | + - Wrote lambda functions for internal configuration system and fixed HOCON (Java) syntax errors |
| 38 | + - Monitored and investigated errors using Graylog, Docker logs, and Grafana |
| 39 | + - Developed internal scripts in Bash, Python, and PowerShell |
| 40 | + - Created MySQL query templates and managed multiple Jira boards |
| 41 | + - Coordinated technical feature requests and participated in customer escalation meetings |
| 42 | + |
| 43 | + - company: IDnow |
| 44 | + position: Fraud Prevention Specialist |
| 45 | + location: Leipzig, Saxony, Germany |
| 46 | + start_date: 2021-10 |
| 47 | + end_date: 2022-08 |
| 48 | + highlights: |
| 49 | + - Created real-time dashboard for fraud cases with data from multiple sources |
| 50 | + - Set up OCR Tesseract for big data analysis |
| 51 | + - Trained new members during onboarding phase |
| 52 | + - Worked with security print experts from Interpol and Gemalto |
| 53 | + - Prepared training materials for Fraud Prevention Specialists |
| 54 | + - Participated in team that introduced internal AML system |
| 55 | + - Served as technical contact point and conducted quarterly fraud analyses |
| 56 | + |
| 57 | + - company: IDnow |
| 58 | + position: Ident Specialist |
| 59 | + location: Leipzig, Saxony, Germany |
| 60 | + start_date: 2021-03 |
| 61 | + end_date: 2021-09 |
| 62 | + highlights: |
| 63 | + - Handled inbound requests and guided customers through identification process |
| 64 | + - Performed manual reviews and managed night shifts with on-duty calls |
| 65 | + - Reviewed and analyzed customer data to ensure compliance with requirements |
| 66 | + - Collaborated with technical support team to resolve issues promptly |
| 67 | + - Handled sensitive information with high level of discretion and professionalism |
| 68 | + |
| 69 | + - company: In Voice d.o.o. |
| 70 | + position: Chief Executive Officer and Founder |
| 71 | + location: Mostar, Bosnia and Herzegovina |
| 72 | + start_date: 2019-03 |
| 73 | + end_date: 2020-06 |
| 74 | + highlights: |
| 75 | + - Founded IT and marketing solutions company with initial capital of €500 |
| 76 | + - Registered company in Mostar under MBS number 58-01-0029-19 |
| 77 | + - Established employee-owned company structure outlined in internal statute |
| 78 | + - Cultivated exceptional talent from within rather than external hiring |
| 79 | + - Built teams that continue to thrive and make impact |
| 80 | + |
| 81 | + - company: Media One |
| 82 | + position: Information Technology Consultant |
| 83 | + location: Mostar, Bosnia and Herzegovina |
| 84 | + start_date: 2018-08 |
| 85 | + end_date: 2019-03 |
| 86 | + highlights: |
| 87 | + - Provided consulting and maintenance for VoIP systems |
| 88 | + - Optimized hardware costs by leveraging optical fiber networks |
| 89 | + - Built sales CRM using Google Apps with JSON, JavaScript, Python, C++, SQL |
| 90 | + - Developed scalable invoice factoring system and automation scripts |
| 91 | + - Secured investments from Berlin and Zagreb |
| 92 | + - Built custom OCR endpoint with Beowulf cluster for invoice processing |
| 93 | + - Developed custom dictionary for OCR engine and assembled distributed system from multiple machines |
| 94 | + |
| 95 | + Education: |
| 96 | + - institution: University of Mostar |
| 97 | + area: Information Technology |
| 98 | + degree: Bachelor's degree (In Progress) |
| 99 | + start_date: 2018 |
| 100 | + end_date: 2019 |
| 101 | + highlights: |
| 102 | + - Focus on databases, data science, and financial analysis |
| 103 | + |
| 104 | + Skills: |
| 105 | + - label: Backend & Infrastructure |
| 106 | + details: Java, Terragrunt, Terraform, Docker, REST APIs |
| 107 | + - label: Programming Languages |
| 108 | + details: Python, Bash, PowerShell, JavaScript, C++, SQL |
| 109 | + - label: DevOps & Monitoring |
| 110 | + details: Graylog, Grafana, Docker, Linux, SoftEther |
| 111 | + - label: Technologies & Tools |
| 112 | + details: Jira, Confluence, MySQL, OCR (Tesseract), Lambda Functions, HOCON |
| 113 | + - label: Systems & Methodologies |
| 114 | + details: IAM, SLA Management, AML Systems, Fraud Prevention, Technical Support |
| 115 | + - label: Soft Skills |
| 116 | + details: Creative Problem Solving, Project Management, Technical Documentation |
| 117 | + |
| 118 | + Certifications: |
| 119 | + - label: Python Essential Training |
| 120 | + details: LinkedIn Learning |
| 121 | + - label: Reactive Architecture - Introduction to Reactive Systems |
| 122 | + details: "" |
| 123 | + - label: OpenEDG Python Institute - Programming with Python |
| 124 | + details: Professional Certificate |
| 125 | + - label: Java Foundations by JetBrains |
| 126 | + details: Professional Certificate |
| 127 | + - label: Jira Fundamentals Badge |
| 128 | + details: Atlassian |
| 129 | + |
| 130 | + "Languages Spoken": |
| 131 | + - label: Languages |
| 132 | + details: German (Native), English (Native), Croatian (Native), Serbian (Native), Slovenian (Limited), Spanish (Elementary) |
| 133 | + |
| 134 | +design: |
| 135 | + theme: sb2nov |
| 136 | + |
| 137 | +locale_catalog: |
| 138 | + phone_number_format: national |
| 139 | + date_style: "MONTH_ABBREVIATION YEAR" |
| 140 | + abbreviations_for_months: |
| 141 | + - Jan |
| 142 | + - Feb |
| 143 | + - Mar |
| 144 | + - Apr |
| 145 | + - May |
| 146 | + - Jun |
| 147 | + - Jul |
| 148 | + - Aug |
| 149 | + - Sep |
| 150 | + - Oct |
| 151 | + - Nov |
| 152 | + - Dec |
| 153 | + full_names_of_months: |
| 154 | + - January |
| 155 | + - February |
| 156 | + - March |
| 157 | + - April |
| 158 | + - May |
| 159 | + - June |
| 160 | + - July |
| 161 | + - August |
| 162 | + - September |
| 163 | + - October |
| 164 | + - November |
| 165 | + - December |
| 166 | + month: month |
| 167 | + months: months |
| 168 | + year: year |
| 169 | + years: years |
| 170 | + present: present |
| 171 | + to: – |
| 172 | + |
| 173 | +rendercv_settings: |
| 174 | + render_command: |
| 175 | + output_folder_name: rendercv_output |
| 176 | + pdf_path: null |
| 177 | + png_path: null |
| 178 | + html_path: null |
| 179 | + dont_generate_png: false |
| 180 | + dont_generate_html: false |
0 commit comments