Commit f70f05b
authored
Parse status variables in query event (#360)
* Parse status variables in query event packet
Status variables contain useful information:
1. List of databases affected by the query
2. Runtime value of system variables (SQL_MODE, AUTOCOMMIT, CHARSET_SERVER, etc.)
3. timezone of the master
For further information please refer to;
[Syntax of system variables field in query
event](https://dev.mysql.com/doc/internals/en/query-event.html#q-microseconds)
[Definition of enumeration for system
variable keys](https://github.com/mysql/mysql-server/blob/beb865a960b9a8a16cf999c323e46c5b0c67f21f/libbinlogevents/include/statement_events.h#L463-L532)
[Semantics of system variable values](https://github.com/mysql/mysql-server/blob/beb865a960b9a8a16cf999c323e46c5b0c67f21f/libbinlogevents/include/statement_events.h#L156-L448)1 parent 84f2cda commit f70f05b
File tree
5 files changed
+177
-1
lines changed- pymysqlreplication
- constants
- tests
5 files changed
+177
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
| |||
167 | 168 | | |
168 | 169 | | |
169 | 170 | | |
170 | | - | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
171 | 178 | | |
172 | 179 | | |
173 | 180 | | |
| |||
181 | 188 | | |
182 | 189 | | |
183 | 190 | | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
184 | 265 | | |
185 | 266 | | |
186 | 267 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
461 | 461 | | |
462 | 462 | | |
463 | 463 | | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
60 | 80 | | |
61 | 81 | | |
62 | 82 | | |
| |||
641 | 661 | | |
642 | 662 | | |
643 | 663 | | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
644 | 683 | | |
645 | 684 | | |
0 commit comments