x1921c0s3b0n0:~ # /opt/aurora/26.26.0/spack/unified/1.1.1/install/linux-x86_64/xpu-smi-1.2.42-ni6gsyn/bin/xpu-smi dump -d -1 -m 19,20
Timestamp, DeviceId, PCIe Read (kB/s), PCIe Write (kB/s)
15:40:22.278, 0, 1321454, 613475
15:40:22.278, 1, 660742, 1745950
15:40:22.278, 2, 1321400, 1179711
15:40:22.278, 3, 1321454, 613475
15:40:22.278, 4, 660742, 1745950
15:40:22.278, 5, 1321400, 1179711
15:40:23.278, 0, 1415746, 3158155
15:40:23.278, 1, 3276556, 2265047
15:40:23.278, 2, 3964081, 2265036
15:40:23.278, 3, 1415746, 3158155
15:40:23.278, 4, 3276556, 2265047
15:40:23.278, 5, 3964081, 2265036
15:40:24.278, 0, 4530419, 129
15:40:24.278, 1, 3964138, 116
15:40:24.278, 2, 2265283, 63
15:40:24.278, 3, 4530419, 129
15:40:24.278, 4, 3964138, 116
15:40:24.278, 5, 2265283, 63
15:40:25.278, 0, 6037701, 2265044
15:40:25.278, 1, 3489594, 2265043
15:40:25.278, 2, 5471490, 2265063
15:40:25.278, 3, 6037701, 2265044
15:40:25.278, 4, 3489594, 2265043
15:40:25.278, 5, 5471490, 2265063
^C
x1921c0s3b0n0:~ # /opt/aurora/26.26.0/spack/unified/1.1.1/install/linux-x86_64/xpu-smi-1.3.5-kgxz6ps/bin/xpu-smi dump -d -1 -m 19,20
Timestamp, DeviceId, PCIe Read (kB/s), PCIe Write (kB/s)
15:40:49.651, 0, 0, 0
15:40:49.651, 1, 0, 0
15:40:49.651, 2, 0, 0
15:40:49.651, 3, 0, 0
15:40:49.651, 4, 0, 0
15:40:49.651, 5, 0, 0
15:40:50.651, 0, 0, 0
15:40:50.651, 1, 0, 0
15:40:50.651, 2, 0, 0
15:40:50.651, 3, 0, 0
15:40:50.651, 4, 0, 0
15:40:50.651, 5, 0, 0
15:40:51.651, 0, 0, 0
15:40:51.651, 1, 0, 0
15:40:51.651, 2, 0, 0
15:40:51.651, 3, 0, 0
15:40:51.651, 4, 0, 0
15:40:51.651, 5, 0, 0
Testing 1.2 vs 1.3