Skip to content

Latest commit

 

History

History
199 lines (177 loc) · 24.1 KB

bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92-vs-3.13.0rc2.md

File metadata and controls

199 lines (177 loc) · 24.1 KB

Results vs. 3.13.0rc2

  • fork: python
  • ref: 3893a92d956363fa2443
  • machine: linux-x86_64
  • commit hash: 3893a92
  • commit date: 2025-01-16
  • overall geometric mean: 1.060x faster
  • HPT reliability: 100.00%
  • HPT 99th percentile: 1.02x faster
  • Memory change: 1.10x

Benchmarks with tag 'apps':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92
2to3 260 ms 253 ms: 1.03x faster
docutils 2.62 sec 2.56 sec: 1.02x faster
Geometric mean (ref) 1.02x faster

Benchmarks with tag 'asyncio':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92
async_tree_io_tg 913 ms 606 ms: 1.51x faster
async_tree_io 876 ms 613 ms: 1.43x faster
async_tree_memoization 461 ms 325 ms: 1.42x faster
async_tree_memoization_tg 414 ms 300 ms: 1.38x faster
async_tree_cpu_io_mixed 666 ms 494 ms: 1.35x faster
async_tree_cpu_io_mixed_tg 638 ms 474 ms: 1.34x faster
async_tree_none_tg 336 ms 254 ms: 1.33x faster
async_tree_none 354 ms 268 ms: 1.32x faster
async_generators 377 ms 316 ms: 1.19x faster
coroutines 23.6 ms 21.1 ms: 1.11x faster
asyncio_websockets 520 ms 523 ms: 1.00x slower
Geometric mean (ref) 1.30x faster

Benchmarks with tag 'math':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92
float 77.5 ms 70.5 ms: 1.10x faster
pidigits 217 ms 200 ms: 1.08x faster
nbody 85.1 ms 87.9 ms: 1.03x slower
Geometric mean (ref) 1.05x faster

Benchmarks with tag 'regex':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92
regex_effbot 3.08 ms 2.81 ms: 1.10x faster
regex_dna 180 ms 170 ms: 1.06x faster
regex_compile 132 ms 126 ms: 1.05x faster
regex_v8 22.7 ms 24.1 ms: 1.06x slower
Geometric mean (ref) 1.03x faster

Benchmarks with tag 'serialize':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92
tomli_loads 2.01 sec 1.89 sec: 1.06x faster
xml_etree_parse 136 ms 129 ms: 1.06x faster
xml_etree_iterparse 94.9 ms 90.4 ms: 1.05x faster
xml_etree_generate 85.4 ms 82.9 ms: 1.03x faster
xml_etree_process 59.3 ms 58.1 ms: 1.02x faster
unpickle_pure_python 210 us 212 us: 1.01x slower
json_loads 27.0 us 27.4 us: 1.02x slower
pickle_pure_python 294 us 311 us: 1.06x slower
json_dumps 10.5 ms 11.4 ms: 1.08x slower
Geometric mean (ref) 1.01x faster

Benchmarks with tag 'startup':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92
python_startup_no_site 7.39 ms 7.46 ms: 1.01x slower
python_startup 11.0 ms 14.7 ms: 1.33x slower
Geometric mean (ref) 1.16x slower

Benchmarks with tag 'template':

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92
genshi_text 21.5 ms 20.6 ms: 1.04x faster
genshi_xml 48.8 ms 48.2 ms: 1.01x faster
mako 11.3 ms 11.6 ms: 1.02x slower
django_template 34.1 ms 35.2 ms: 1.03x slower
Geometric mean (ref) 1.00x faster

All benchmarks:

Benchmark bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006 bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92
async_tree_io_tg 913 ms 606 ms: 1.51x faster
async_tree_io 876 ms 613 ms: 1.43x faster
async_tree_memoization 461 ms 325 ms: 1.42x faster
deepcopy 355 us 255 us: 1.39x faster
async_tree_memoization_tg 414 ms 300 ms: 1.38x faster
async_tree_cpu_io_mixed 666 ms 494 ms: 1.35x faster
async_tree_cpu_io_mixed_tg 638 ms 474 ms: 1.34x faster
async_tree_none_tg 336 ms 254 ms: 1.33x faster
deepcopy_memo 39.1 us 29.5 us: 1.32x faster
async_tree_none 354 ms 268 ms: 1.32x faster
go 141 ms 113 ms: 1.24x faster
spectral_norm 111 ms 89.3 ms: 1.24x faster
deepcopy_reduce 3.11 us 2.59 us: 1.20x faster
async_generators 377 ms 316 ms: 1.19x faster
scimark_sor 134 ms 114 ms: 1.18x faster
scimark_sparse_mat_mult 4.71 ms 4.16 ms: 1.13x faster
pylint 317 ms 280 ms: 1.13x faster
scimark_fft 349 ms 311 ms: 1.12x faster
coroutines 23.6 ms 21.1 ms: 1.11x faster
float 77.5 ms 70.5 ms: 1.10x faster
regex_effbot 3.08 ms 2.81 ms: 1.10x faster
pidigits 217 ms 200 ms: 1.08x faster
pyflate 449 ms 416 ms: 1.08x faster
telco 7.82 ms 7.27 ms: 1.08x faster
richards 45.2 ms 42.2 ms: 1.07x faster
richards_super 51.6 ms 48.2 ms: 1.07x faster
bpe_tokeniser 4.45 sec 4.16 sec: 1.07x faster
pprint_safe_repr 738 ms 691 ms: 1.07x faster
generators 28.8 ms 27.0 ms: 1.07x faster
pathlib 19.2 ms 18.0 ms: 1.06x faster
pprint_pformat 1.50 sec 1.41 sec: 1.06x faster
tomli_loads 2.01 sec 1.89 sec: 1.06x faster
xml_etree_parse 136 ms 129 ms: 1.06x faster
coverage 83.0 ms 78.4 ms: 1.06x faster
chaos 57.3 ms 54.2 ms: 1.06x faster
regex_dna 180 ms 170 ms: 1.06x faster
scimark_monte_carlo 65.4 ms 61.9 ms: 1.06x faster
thrift 778 us 738 us: 1.05x faster
xml_etree_iterparse 94.9 ms 90.4 ms: 1.05x faster
hexiom 5.99 ms 5.71 ms: 1.05x faster
regex_compile 132 ms 126 ms: 1.05x faster
genshi_text 21.5 ms 20.6 ms: 1.04x faster
sqlglot_normalize 106 ms 102 ms: 1.03x faster
fannkuch 370 ms 358 ms: 1.03x faster
xml_etree_generate 85.4 ms 82.9 ms: 1.03x faster
2to3 260 ms 253 ms: 1.03x faster
meteor_contest 102 ms 99.0 ms: 1.03x faster
crypto_pyaes 67.9 ms 66.3 ms: 1.02x faster
scimark_lu 113 ms 110 ms: 1.02x faster
xml_etree_process 59.3 ms 58.1 ms: 1.02x faster
docutils 2.62 sec 2.56 sec: 1.02x faster
sqlglot_optimize 52.7 ms 52.0 ms: 1.01x faster
nqueens 78.6 ms 77.5 ms: 1.01x faster
sympy_sum 156 ms 153 ms: 1.01x faster
sqlglot_transpile 1.56 ms 1.54 ms: 1.01x faster
genshi_xml 48.8 ms 48.2 ms: 1.01x faster
sympy_str 275 ms 272 ms: 1.01x faster
sympy_integrate 19.8 ms 19.7 ms: 1.01x faster
sqlglot_parse 1.25 ms 1.24 ms: 1.00x faster
asyncio_websockets 520 ms 523 ms: 1.00x slower
sympy_expand 457 ms 460 ms: 1.01x slower
logging_simple 6.16 us 6.21 us: 1.01x slower
python_startup_no_site 7.39 ms 7.46 ms: 1.01x slower
unpickle_pure_python 210 us 212 us: 1.01x slower
dulwich_log 74.8 ms 75.8 ms: 1.01x slower
json_loads 27.0 us 27.4 us: 1.02x slower
mako 11.3 ms 11.6 ms: 1.02x slower
logging_format 6.84 us 6.99 us: 1.02x slower
comprehensions 16.5 us 16.9 us: 1.02x slower
django_template 34.1 ms 35.2 ms: 1.03x slower
nbody 85.1 ms 87.9 ms: 1.03x slower
raytrace 253 ms 262 ms: 1.04x slower
mdp 2.36 sec 2.45 sec: 1.04x slower
pickle_pure_python 294 us 311 us: 1.06x slower
regex_v8 22.7 ms 24.1 ms: 1.06x slower
json_dumps 10.5 ms 11.4 ms: 1.08x slower
bench_thread_pool 919 us 1.04 ms: 1.13x slower
python_startup 11.0 ms 14.7 ms: 1.33x slower
gc_traversal 3.14 ms 4.28 ms: 1.36x slower
create_gc_cycles 1.34 ms 1.84 ms: 1.37x slower
bench_mp_pool 11.0 ms 89.1 ms: 8.11x slower
Geometric mean (ref) 1.03x faster

Benchmark hidden because not significant (6): sqlite_synth, json, logging_silent, deltablue, pycparser, typing_runtime_protocols Ignored benchmarks (15) of results/bm-20240906-3.13.0rc2-ec61006/bm-20240906-vultr-x86_64-python-v3.13.0rc2-3.13.0rc2-ec61006.json: aiohttp, asyncio_tcp, asyncio_tcp_ssl, chameleon, dask, flaskblogging, gunicorn, html5lib, pickle, pickle_dict, pickle_list, tornado_http, unpack_sequence, unpickle, unpickle_list Ignored benchmarks (8) of results/bm-20250116-3.14.0a4+-3893a92/bm-20250116-vultr-x86_64-python-3893a92d956363fa2443-3.14.0a4+-3893a92.json: connected_components, k_core, many_optionals, shortest_path, sphinx, sqlalchemy_declarative, sqlalchemy_imperative, subparsers

  • Geometric mean (including insignificant results): 1.060x faster

HPT report

  • Reliability score: 100.00% likely to be faster
  • 90% likely to have a speedup of 1.03x
  • 95% likely to have a speedup of 1.03x
  • 99% likely to have a speedup of 1.02x

Memory

  • memory change: 1.10x