🌟 Hit star button to save this repo in your profile
This course is meant for research students who want to improve their studies by leveraging collaboration and version control. Participants will discover how GitHub can allow them manage their code, data, and research findings more effectively.
- Learn the foundations of version control and why it is critical for research integrity.
- Explore the GitHub ecosystem.
- Discover how to work on projects with fellow researchers, manage modifications, and seamlessly merge contributions.
- Learn about standard practices for documenting research code and data on GitHub.
This course is perfect for research students from any discipline who are new to GitHub or want to enhance their collaborative coding skills. Whether you operate on your own or with a research team, this session will help you manage and share your work with the global research community.
No | Lesson | Description |
---|---|---|
1. | Installation & Sign in Github | Github Developer, Github Education |
2. | Introduction to Github | GitHub is a powerful collaboration platform and code hosting service for version control using Git. It offers GitHub Education, which provides students, teachers, and schools with access to the tools and events necessary for software development education. Additionally, GitHub supports developer growth through roadmaps3, which are comprehensive guides that outline paths for learning various technologies and best practices in the field, helping developers to navigate their educational journey and career progression effectively. |
Student profile | ||
3. | Github Profile | A GitHub profile is a public facing page that displays a user's activity on the platform. It includes information such as the user's username, profile picture, bio, location, and links to their website or social media profiles. The main focus of a GitHub profile is the user's repositories. Repositories are collections of files that contain a project or a portion of a project. On a GitHub profile, users can showcase their repositories, which can be sorted by type (public or private), language, and date. Each repository includes information such as the name, description, number of stars (a measure of popularity), and the number of forks (when someone makes a copy of the repository to make their own changes). |
4. | Github Pages | GitHub Pages is a web hosting service provided by GitHub that allows users to create and host static websites directly from their GitHub repositories. With GitHub Pages, users can publish websites for personal or project use, including blogs, portfolios, and documentation. Users can choose to host their site on a custom domain or a GitHub-provided subdomain, and can create and edit their site using a variety of tools and languages, including HTML, CSS, and JavaScript. GitHub Pages is a powerful and easy-to-use tool for creating and hosting websites, and is a popular choice for developers, designers, and individuals looking to build an online presence. |
5. | Github Projects | GitHub is a web-based platform that is widely used for version control and collaborative software development. GitHub projects refer to the various software projects that are hosted on the platform. When a project is hosted on GitHub, developers can create and manage the project's code, track its changes over time, and collaborate with other developers on the project. Each project has its own repository, which is a central location where all the project's files and code are stored. |
6. | Github Codespaces | GitHub Codespaces is a cloud-based development environment that allows developers to create, customize, and use a fully-functional development environment in the cloud. With Codespaces, developers can quickly and easily set up a development environment for their projects, without the need to install software on their local machines. They can access their codespaces from anywhere, collaborate with their team members in real-time, and deploy their applications to production. Codespaces support a wide range of programming languages and tools, including PHP, and provide a powerful and flexible platform for building, testing, and deploying web applications. |
7. | Tools and useful links | Various tools and useful links for developers, particularly those using Git and GitHub. Some of the tools mentioned include StackEdit and Dillinger for editing and formatting Markdown documents, GitHub Skills for learning and improving Git and GitHub skills, and Awesome README Tools for creating more engaging and informative README files for projects. There are also links to various resources for tracking project statistics, including Todoist Stats in Readme, Github Readme Stats, and Github Contributor Stats. Additionally, there are tools for creating visitor badges, profile activity generators, and more. Overall, these tools and resources can help developers to be more productive and make their projects more accessible and engaging for users. |
8. | Articles 📖 | This is a list of various articles related to Git and GitHub, particularly for beginners who want to learn more about these tools and how to use them effectively. Some of the articles provide introductions to Git and GitHub, such as the "Intro to Git and GitHub for Beginners" tutorial on Coursera and Microsoft Learning's "Github" course. Other articles focus on more specific aspects of using GitHub, such as creating a GitHub Profile README, adding dynamic stats to a README, or creating interactive READMEs. Additionally, some articles explore more advanced topics like self-updating READMEs using webhooks and Netlify functions. Overall, these articles offer a range of useful insights and tips for developers looking to improve their Git and GitHub skills and create more engaging and informative GitHub profiles. |
9. | Tutorials 🎥 | Various tutorial videos related to Git and GitHub. These tutorials are aimed at beginners who are new to using these tools and want to learn the basics. Some of the videos provide introductions to Git and GitHub, such as "What is GitHub?" and "How to Use GitHub." Others focus on specific aspects of using GitHub, such as creating a GitHub portfolio or profile README. Additionally, some videos explore more advanced topics like advanced Git techniques and shortcuts. Overall, these tutorial videos offer a range of useful insights and tips for developers looking to improve their Git and GitHub skills and create more engaging and informative GitHub profiles. |
Please create an Issue for any improvements, suggestions or errors in the content.
You can also contact me using Linkedin for any other queries or feedback.