|
25 | 25 | "university": "Fakulteti i Teknologjise se Informacionit", |
26 | 26 | "total_points": 1300 |
27 | 27 | }, |
28 | | - { |
29 | | - "full_name": "Earta Joca", |
30 | | - "university": "Universiteti New York Tirana", |
31 | | - "total_points": 1150 |
32 | | - }, |
33 | 28 | { |
34 | 29 | "full_name": "Anisa", |
35 | 30 | "university": "Fakulteti i Teknologjise se Informacionit", |
36 | 31 | "total_points": 1150 |
37 | 32 | }, |
| 33 | + { |
| 34 | + "full_name": "Earta Joca", |
| 35 | + "university": "Universiteti New York Tirana", |
| 36 | + "total_points": 1100 |
| 37 | + }, |
38 | 38 | { |
39 | 39 | "full_name": "Ersi Dedaj", |
40 | 40 | "university": "Shkolla Teknike Gjergi Canco", |
|
244 | 244 | }, |
245 | 245 | { |
246 | 246 | "university": "Universiteti New York Tirana", |
247 | | - "total_points": 2250, |
| 247 | + "total_points": 2200, |
248 | 248 | "num_users": 5 |
249 | 249 | }, |
250 | 250 | { |
|
1649 | 1649 | { |
1650 | 1650 | "package_id": "59f88e79-ae75-4db0-946a-7cb689c05824", |
1651 | 1651 | "package_name": "SIEM Challenge: Lone Shark", |
1652 | | - "difficulty": "advanced", |
| 1652 | + "difficulty": "foundational", |
1653 | 1653 | "passing_threshold": "75", |
1654 | 1654 | "release_date": "August 1, 2025, 12:00 AM", |
1655 | 1655 | "universities": [], |
|
1658 | 1658 | { |
1659 | 1659 | "package_id": "d3e26dce-1c37-4f1f-b866-55f8df8ff0bc", |
1660 | 1660 | "package_name": "SIEM Fundamentals Challenge: Little Lone Shark", |
1661 | | - "difficulty": "intermediate", |
| 1661 | + "difficulty": "foundational", |
1662 | 1662 | "passing_threshold": "75", |
1663 | 1663 | "release_date": "August 1, 2025, 12:00 AM", |
1664 | 1664 | "universities": [ |
|
1670 | 1670 | "users": [ |
1671 | 1671 | { |
1672 | 1672 | "full_name": "Earta Joca", |
1673 | | - "challenge_points_earned": 100 |
| 1673 | + "challenge_points_earned": 50 |
1674 | 1674 | } |
1675 | 1675 | ] |
1676 | 1676 | }, |
|
2814 | 2814 | }, |
2815 | 2815 | { |
2816 | 2816 | "package_id": "1ac76647-d8f5-494a-9b8c-3ac939c5721a", |
2817 | | - "package_name": "Encrypted Traffic Forensics: CA and Issuance ", |
| 2817 | + "package_name": "Encrypted Traffic Forensics: CA and Issuance", |
2818 | 2818 | "difficulty": "intermediate", |
2819 | 2819 | "passing_threshold": "90", |
2820 | 2820 | "release_date": "August 12, 2025, 12:00 AM", |
|
2849 | 2849 | }, |
2850 | 2850 | { |
2851 | 2851 | "package_id": "89f3b703-13ef-40d5-9253-0bded59a47f4", |
2852 | | - "package_name": "Encrypted Traffic Forensics: Introduction ", |
| 2852 | + "package_name": "Encrypted Traffic Forensics: Introduction", |
2853 | 2853 | "difficulty": "intermediate", |
2854 | 2854 | "passing_threshold": "90", |
2855 | 2855 | "release_date": "August 12, 2025, 12:00 AM", |
|
3090 | 3090 | "release_date": "August 12, 2025, 12:00 AM", |
3091 | 3091 | "universities": [], |
3092 | 3092 | "users": [] |
| 3093 | + }, |
| 3094 | + { |
| 3095 | + "package_id": "4e4717ad-b4c2-4d12-ab78-6643e16f1df7", |
| 3096 | + "package_name": "Kibana: Introduction", |
| 3097 | + "difficulty": "foundational", |
| 3098 | + "passing_threshold": "90", |
| 3099 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3100 | + "universities": [], |
| 3101 | + "users": [] |
| 3102 | + }, |
| 3103 | + { |
| 3104 | + "package_id": "86bdca89-a65a-4b14-bf5c-e4acd623453f", |
| 3105 | + "package_name": "Linux Server Analysis: Compromised Linux Server", |
| 3106 | + "difficulty": "foundational", |
| 3107 | + "passing_threshold": "90", |
| 3108 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3109 | + "universities": [], |
| 3110 | + "users": [] |
| 3111 | + }, |
| 3112 | + { |
| 3113 | + "package_id": "097f2b8f-4c38-4ee7-a2fe-6f8199851d08", |
| 3114 | + "package_name": "Linux Terminal Analysis: Linux Machine", |
| 3115 | + "difficulty": "foundational", |
| 3116 | + "passing_threshold": "90", |
| 3117 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3118 | + "universities": [], |
| 3119 | + "users": [] |
| 3120 | + }, |
| 3121 | + { |
| 3122 | + "package_id": "4e2d2030-759f-4026-ba38-b18445b3f2a1", |
| 3123 | + "package_name": "Log Analysis: Web Server Attack Type 1", |
| 3124 | + "difficulty": "foundational", |
| 3125 | + "passing_threshold": "90", |
| 3126 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3127 | + "universities": [], |
| 3128 | + "users": [] |
| 3129 | + }, |
| 3130 | + { |
| 3131 | + "package_id": "17b5bbc8-d0aa-4337-b28d-3de9896fbb71", |
| 3132 | + "package_name": "Modifying Zeek Scripts", |
| 3133 | + "difficulty": "intermediate", |
| 3134 | + "passing_threshold": "90", |
| 3135 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3136 | + "universities": [], |
| 3137 | + "users": [] |
| 3138 | + }, |
| 3139 | + { |
| 3140 | + "package_id": "2b26fadd-314f-4f1a-a472-8ada2e588785", |
| 3141 | + "package_name": "Network Analyst Exercise: Network Threat Hunting", |
| 3142 | + "difficulty": "intermediate", |
| 3143 | + "passing_threshold": "90", |
| 3144 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3145 | + "universities": [], |
| 3146 | + "users": [] |
| 3147 | + }, |
| 3148 | + { |
| 3149 | + "package_id": "3007b438-57a4-4374-8339-ada763e4c485", |
| 3150 | + "package_name": "Network Analyst Walkthrough: ASCII and JSON Logging", |
| 3151 | + "difficulty": "intermediate", |
| 3152 | + "passing_threshold": "90", |
| 3153 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3154 | + "universities": [], |
| 3155 | + "users": [] |
| 3156 | + }, |
| 3157 | + { |
| 3158 | + "package_id": "3fb0cd37-dba5-4f14-8baa-031e270bac4d", |
| 3159 | + "package_name": "Network Analyst Walkthrough: Modifying Zeek Scripts", |
| 3160 | + "difficulty": "intermediate", |
| 3161 | + "passing_threshold": "90", |
| 3162 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3163 | + "universities": [], |
| 3164 | + "users": [] |
| 3165 | + }, |
| 3166 | + { |
| 3167 | + "package_id": "33eebf6a-3e3b-4f4e-8960-4af1e0816f34", |
| 3168 | + "package_name": "Network Analyst Walkthrough: Packet Capture and Analysis", |
| 3169 | + "difficulty": "intermediate", |
| 3170 | + "passing_threshold": "90", |
| 3171 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3172 | + "universities": [], |
| 3173 | + "users": [] |
| 3174 | + }, |
| 3175 | + { |
| 3176 | + "package_id": "8b03852f-5498-4347-b1c2-a1a304423098", |
| 3177 | + "package_name": "Operational Security 101", |
| 3178 | + "difficulty": "foundational", |
| 3179 | + "passing_threshold": "90", |
| 3180 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3181 | + "universities": [], |
| 3182 | + "users": [] |
| 3183 | + }, |
| 3184 | + { |
| 3185 | + "package_id": "72a3dca7-1e7b-4d42-b879-a61f79fa7e6a", |
| 3186 | + "package_name": "ProxyLogon Defense: Legacy Threat", |
| 3187 | + "difficulty": "advanced", |
| 3188 | + "passing_threshold": "75", |
| 3189 | + "release_date": "August 18, 2025, 12:00 AM", |
| 3190 | + "universities": [], |
| 3191 | + "users": [] |
3093 | 3192 | } |
3094 | 3193 | ], |
3095 | 3194 | "difficulty_points": { |
|
0 commit comments