This repository has been archived by the owner on Nov 21, 2017. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 21
/
CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal.kicad_mod
52 lines (52 loc) · 3.29 KB
/
CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal.kicad_mod
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
(module CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal (layer F.Cu) (tedit 597BC7C3)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=15mm, , length*diameter=10*4.5mm^2, Electrolytic Capacitor, , http://www.vishay.com/docs/28325/021asm.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 15mm length 10mm diameter 4.5mm Electrolytic Capacitor")
(fp_text reference REF** (at 7.5 -3.31) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal (at 7.5 3.31) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.5 -2.25) (end 2.5 2.25) (layer F.Fab) (width 0.1))
(fp_line (start 12.5 -2.25) (end 12.5 2.25) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -2.25) (end 3.94 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.94 -2.25) (end 4.69 -1.5) (layer F.Fab) (width 0.1))
(fp_line (start 4.69 -1.5) (end 5.44 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start 5.44 -2.25) (end 12.5 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 2.25) (end 3.94 2.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.94 2.25) (end 4.69 1.5) (layer F.Fab) (width 0.1))
(fp_line (start 4.69 1.5) (end 5.44 2.25) (layer F.Fab) (width 0.1))
(fp_line (start 5.44 2.25) (end 12.5 2.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 15 0) (end 12.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 0) (end 5.45 0) (layer F.Fab) (width 0.1))
(fp_line (start 4.7 -0.75) (end 4.7 0.75) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 0) (end 5.45 0) (layer F.SilkS) (width 0.12))
(fp_line (start 4.7 -0.75) (end 4.7 0.75) (layer F.SilkS) (width 0.12))
(fp_line (start 2.44 -2.31) (end 2.44 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 12.56 -2.31) (end 12.56 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 2.44 -2.31) (end 3.94 -2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 3.94 -2.31) (end 4.69 -1.56) (layer F.SilkS) (width 0.12))
(fp_line (start 4.69 -1.56) (end 5.44 -2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 5.44 -2.31) (end 12.56 -2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 2.44 2.31) (end 3.94 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 3.94 2.31) (end 4.69 1.56) (layer F.SilkS) (width 0.12))
(fp_line (start 4.69 1.56) (end 5.44 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 5.44 2.31) (end 12.56 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 1.18 0) (end 2.44 0) (layer F.SilkS) (width 0.12))
(fp_line (start 13.82 0) (end 12.56 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -2.6) (end -1.25 2.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 2.6) (end 16.25 2.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.25 2.6) (end 16.25 -2.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.25 -2.6) (end -1.25 -2.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 2 2) (drill 1.0) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 15 0) (size 2 2) (drill 1.0) (layers *.Cu *.Mask))
(fp_text user %R (at 7.5 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)