|
349 | 349 | "@container": "@set" |
350 | 350 | }, |
351 | 351 |
|
| 352 | + "instant": "iiif_prezi:instant", |
| 353 | + "intensity": { |
| 354 | + "@id": "iiif_prezi:intensity", |
| 355 | + "@type": "@id" |
| 356 | + }, |
| 357 | + |
| 358 | + "interactionMode": { |
| 359 | + "@id": "iiif_prezi:interactionMode", |
| 360 | + "@container": "@set", |
| 361 | + "@type": "@vocab", |
| 362 | + "@context": { |
| 363 | + "locked": "iiif_prezi:lockedMode", |
| 364 | + "orbit": "iiif_prezi:orbitMode", |
| 365 | + "hemisphere-orbit": "iiif_prezi:hemisphereOrbitMode", |
| 366 | + "free": "iiif_prezi:freeMode", |
| 367 | + "free-direction": "iiif_prezi:freeDirectionMode" |
| 368 | + } |
| 369 | + }, |
| 370 | + |
| 371 | + "items": { |
| 372 | + "@type": "@id", |
| 373 | + "@id": "as:items", |
| 374 | + "@container": "@list" |
| 375 | + }, |
| 376 | + |
352 | 377 | "label": { |
353 | 378 | "@id": "rdfs:label", |
354 | 379 | "@container": ["@language", "@set"], |
|
361 | 386 | "@id": "dc:language", |
362 | 387 | "@container": "@set" |
363 | 388 | }, |
364 | | - "profile": { |
365 | | - "@type": "@vocab", |
366 | | - "@id": "dcterms:conformsTo" |
| 389 | + |
| 390 | + "last": { |
| 391 | + "@id": "as:last", |
| 392 | + "@type": "@id" |
367 | 393 | }, |
368 | 394 |
|
369 | | - "value": { |
370 | | - "@id": "rdf:value", |
371 | | - "@container": ["@language", "@set"], |
372 | | - "@context": { |
373 | | - "none": "@none" |
374 | | - } |
| 395 | + "logo": { |
| 396 | + "@type": "@id", |
| 397 | + "@id": "foaf:logo", |
| 398 | + "@container": "@set" |
| 399 | + }, |
| 400 | + |
| 401 | + "lookAt": { |
| 402 | + "@id": "iiif_prezi:lookAt", |
| 403 | + "@type": "@id" |
375 | 404 | }, |
| 405 | + |
376 | 406 | "metadata": { |
377 | 407 | "@type": "@id", |
378 | 408 | "@id": "iiif_prezi:metadataEntries", |
379 | 409 | "@container": "@list" |
380 | 410 | }, |
381 | | - "summary": { |
382 | | - "@id": "as:summary", |
383 | | - "@container": ["@language", "@set"], |
| 411 | + |
| 412 | + "motivation": { |
| 413 | + "@id": "oa:motivatedBy", |
| 414 | + "@type": "@vocab", |
| 415 | + "@container": "@set", |
384 | 416 | "@context": { |
385 | | - "none": "@none" |
| 417 | + "bookmarking": "oa:bookmarking", |
| 418 | + "classifying": "oa:classifying", |
| 419 | + "commenting": "oa:commenting", |
| 420 | + "describing": "oa:describing", |
| 421 | + "editing": "oa:editing", |
| 422 | + "highlighting": "oa:highlighting", |
| 423 | + "identifying": "oa:identifying", |
| 424 | + "linking": "oa:linking", |
| 425 | + "moderating": "oa:moderating", |
| 426 | + "questioning": "oa:questioning", |
| 427 | + "replying": "oa:replying", |
| 428 | + "reviewing": "oa:reviewing", |
| 429 | + "assessing": "oa:assessing", |
| 430 | + "tagging": "oa:tagging", |
| 431 | + "painting": "iiif_prezi:painting", |
| 432 | + "supplementing": "iiif_prezi:supplementing" |
386 | 433 | } |
387 | 434 | }, |
388 | | - "requiredStatement": { |
389 | | - "@id": "iiif_prezi:requiredStatement", |
390 | | - "@type": "@id" |
391 | | - }, |
392 | | - "rights": { |
393 | | - "@type": "@id", |
394 | | - "@id": "dcterms:rights" |
| 435 | + |
| 436 | + "navDate": { |
| 437 | + "@id": "iiif_prezi:navigationDate" |
395 | 438 | }, |
396 | | - "provider": { |
| 439 | + |
| 440 | + "navPlace": { |
| 441 | + "@id": "iiif_prezi:navigationPlace", |
397 | 442 | "@type": "@id", |
398 | | - "@id": "schema:provider", |
399 | | - "@container": "@set" |
| 443 | + "@context": ["https://geojson.org/geojson-ld/geojson-context.jsonld"] |
400 | 444 | }, |
401 | | - "logo": { |
402 | | - "@type": "@id", |
403 | | - "@id": "foaf:logo", |
404 | | - "@container": "@set" |
| 445 | + |
| 446 | + "near": "iiif_prezi:near", |
| 447 | + |
| 448 | + "next": { |
| 449 | + "@id": "oa:next", |
| 450 | + "@type": "@id" |
405 | 451 | }, |
406 | | - "thumbnail": { |
| 452 | + |
| 453 | + "partOf": { |
| 454 | + "@id": "as:partOf", |
407 | 455 | "@type": "@id", |
408 | | - "@id": "iiif_prezi:thumbnail", |
409 | 456 | "@container": "@set" |
410 | 457 | }, |
411 | | - "navDate": { |
412 | | - "@id": "iiif_prezi:navigationDate" |
413 | | - }, |
414 | 458 |
|
415 | 459 | "placeholderContainer": { |
416 | 460 | "@type": "@id", |
417 | 461 | "@id": "iiif_prezi:placeholderContainer" |
418 | 462 | }, |
419 | 463 |
|
420 | | - "width": { |
421 | | - "@id": "exif:width", |
422 | | - "@type": "xsd:integer" |
| 464 | + "position": { |
| 465 | + "@id": "iiif_prezi:position", |
| 466 | + "@type": "@id" |
423 | 467 | }, |
424 | 468 |
|
425 | | - "viewingDirection": { |
426 | | - "@id": "iiif_prezi:viewingDirection", |
| 469 | + "prev": { |
| 470 | + "@id": "as:prev", |
| 471 | + "@type": "@id" |
| 472 | + }, |
| 473 | + |
| 474 | + "profile": { |
427 | 475 | "@type": "@vocab", |
428 | | - "@container": "@set", |
429 | | - "@context": { |
430 | | - "left-to-right": "iiif_prezi:leftToRightDirection", |
431 | | - "right-to-left": "iiif_prezi:rightToLeftDirection", |
432 | | - "top-to-bottom": "iiif_prezi:topToBottomDirection", |
433 | | - "bottom-to-top": "iiif_prezi:bottomToTopDirection" |
434 | | - } |
| 476 | + "@id": "dcterms:conformsTo" |
435 | 477 | }, |
436 | 478 |
|
437 | | - "timeMode": { |
438 | | - "@id": "iiif_prezi:timeMode", |
| 479 | + "provider": { |
| 480 | + "@type": "@id", |
| 481 | + "@id": "schema:provider", |
| 482 | + "@container": "@set" |
| 483 | + }, |
| 484 | + |
| 485 | + "provides": { |
| 486 | + "@id": "iiif_prezi:provides", |
439 | 487 | "@type": "@vocab", |
| 488 | + "@container": "@set", |
440 | 489 | "@context": { |
441 | | - "trim": "iiif_prezi:trimMode", |
442 | | - "scale": "iiif_prezi:scaleMode", |
443 | | - "loop": "iiif_prezi:loopMode" |
| 490 | + "closedCaptions": "closedCaptions", |
| 491 | + "alternativeText": "", |
| 492 | + "longDescription": "", |
| 493 | + "highContrastAudio": "", |
| 494 | + "highContrastDisplay": "", |
| 495 | + "transcript": "", |
| 496 | + "translation": "" |
444 | 497 | } |
445 | 498 | }, |
446 | 499 |
|
| 500 | + "quality": "iiif_prezi:quality", |
| 501 | + "quantityValue": "crm:P90_has_value", |
| 502 | + |
| 503 | + "refinedBy": { |
| 504 | + "@id": "oa:refinedBy", |
| 505 | + "@type": "@id" |
| 506 | + }, |
| 507 | + |
| 508 | + "region": "iiif_prezi:region", |
| 509 | + |
447 | 510 | "rendering": { |
448 | 511 | "@id": "dcterms:hasFormat", |
449 | 512 | "@type": "@id", |
450 | 513 | "@container": "@set" |
451 | 514 | }, |
| 515 | + |
| 516 | + "requiredStatement": { |
| 517 | + "@id": "iiif_prezi:requiredStatement", |
| 518 | + "@type": "@id" |
| 519 | + }, |
| 520 | + |
| 521 | + "rights": { |
| 522 | + "@type": "@id", |
| 523 | + "@id": "dcterms:rights" |
| 524 | + }, |
| 525 | + |
| 526 | + "rotation": "iiif_prezi:rotation", |
| 527 | + |
| 528 | + "scope": { |
| 529 | + "@id": "oa:hasScope", |
| 530 | + "@type": "@id", |
| 531 | + "@container": "@set" |
| 532 | + }, |
| 533 | + |
| 534 | + "seeAlso": { |
| 535 | + "@type": "@id", |
| 536 | + "@id": "rdfs:seeAlso", |
| 537 | + "@container": "@set" |
| 538 | + }, |
| 539 | + |
| 540 | + "selector": { |
| 541 | + "@type": "@id", |
| 542 | + "@id": "oa:selector", |
| 543 | + "@container": "@set", |
| 544 | + "@context": [ |
| 545 | + "https://iiif.io/api/registry/selectors/context.json", |
| 546 | + "http://www.w3.org/ns/anno.jsonld" |
| 547 | + ] |
| 548 | + }, |
| 549 | + |
452 | 550 | "service": { |
453 | 551 | "@type": "@id", |
454 | 552 | "@id": "schema:potentialAction", |
|
531 | 629 | } |
532 | 630 | }, |
533 | 631 |
|
534 | | - "seeAlso": { |
| 632 | + "services": { |
| 633 | + "@id": "iiif_prezi:services", |
535 | 634 | "@type": "@id", |
536 | | - "@id": "rdfs:seeAlso", |
537 | 635 | "@container": "@set" |
538 | 636 | }, |
539 | 637 |
|
540 | | - "selector": { |
541 | | - "@type": "@id", |
542 | | - "@id": "oa:selector", |
543 | | - "@container": "@set", |
544 | | - "@context": [ |
545 | | - "https://iiif.io/api/registry/selectors/context.json", |
546 | | - "http://www.w3.org/ns/anno.jsonld" |
547 | | - ] |
| 638 | + "size": "iiif_image:size", |
| 639 | + |
| 640 | + "source": { |
| 641 | + "@id": "oa:hasSource", |
| 642 | + "@type": "@id" |
548 | 643 | }, |
549 | 644 |
|
| 645 | + "spatialScale": "iiif_prezi:spatialScale", |
| 646 | + |
550 | 647 | "start": { |
551 | 648 | "@type": "@id", |
552 | 649 | "@id": "iiif_prezi:start" |
553 | 650 | }, |
| 651 | + |
| 652 | + "structures": { |
| 653 | + "@type": "@id", |
| 654 | + "@id": "iiif_prezi:structures", |
| 655 | + "@container": "@list" |
| 656 | + }, |
| 657 | + |
| 658 | + "styleClass": "oa:styleClass", |
| 659 | + "stylesheet": { |
| 660 | + "@id": "oa:styledBy", |
| 661 | + "@type": "@id" |
| 662 | + }, |
| 663 | + |
| 664 | + "summary": { |
| 665 | + "@id": "as:summary", |
| 666 | + "@container": ["@language", "@set"], |
| 667 | + "@context": { |
| 668 | + "none": "@none" |
| 669 | + } |
| 670 | + }, |
| 671 | + |
554 | 672 | "supplementary": { |
555 | 673 | "@type": "@id", |
556 | 674 | "@id": "iiif_prezi:supplementary" |
557 | 675 | }, |
558 | 676 |
|
559 | | - "items": { |
560 | | - "@type": "@id", |
561 | | - "@id": "as:items", |
562 | | - "@container": "@list" |
| 677 | + "target": { |
| 678 | + "@id": "oa:hasTarget", |
| 679 | + "@type": "@id" |
563 | 680 | }, |
564 | | - "structures": { |
| 681 | + |
| 682 | + "temporalScale": "iiif_prezi:temporalScale", |
| 683 | + |
| 684 | + "thumbnail": { |
565 | 685 | "@type": "@id", |
566 | | - "@id": "iiif_prezi:structures", |
567 | | - "@container": "@list" |
| 686 | + "@id": "iiif_prezi:thumbnail", |
| 687 | + "@container": "@set" |
| 688 | + }, |
| 689 | + |
| 690 | + "timeMode": { |
| 691 | + "@id": "iiif_prezi:timeMode", |
| 692 | + "@type": "@vocab", |
| 693 | + "@context": { |
| 694 | + "trim": "iiif_prezi:trimMode", |
| 695 | + "scale": "iiif_prezi:scaleMode", |
| 696 | + "loop": "iiif_prezi:loopMode" |
| 697 | + } |
| 698 | + }, |
| 699 | + |
| 700 | + "total": { |
| 701 | + "@id": "as:totalItems", |
| 702 | + "@type": "xsd:nonNegativeInteger" |
| 703 | + }, |
| 704 | + "totalItems": { |
| 705 | + "@id": "as:totalItems", |
| 706 | + "@type": "xsd:nonNegativeInteger" |
| 707 | + }, |
| 708 | + "transform": { |
| 709 | + "@id": "iiif_prezi:transform", |
| 710 | + "@container": "@list", |
| 711 | + "@type": "@id" |
| 712 | + }, |
| 713 | + |
| 714 | + "unit": "crm:P91_has_unit", |
| 715 | + |
| 716 | + "value": { |
| 717 | + "@id": "rdf:value", |
| 718 | + "@container": ["@language", "@set"], |
| 719 | + "@context": { |
| 720 | + "none": "@none" |
| 721 | + } |
| 722 | + }, |
| 723 | + |
| 724 | + "version": "iiif_image:version", |
| 725 | + "via": { |
| 726 | + "@id": "oa:via", |
| 727 | + "@type": "@id" |
| 728 | + }, |
| 729 | + |
| 730 | + "viewHeight": "iiif_prezi:viewHeight", |
| 731 | + |
| 732 | + "viewingDirection": { |
| 733 | + "@id": "iiif_prezi:viewingDirection", |
| 734 | + "@type": "@vocab", |
| 735 | + "@container": "@set", |
| 736 | + "@context": { |
| 737 | + "left-to-right": "iiif_prezi:leftToRightDirection", |
| 738 | + "right-to-left": "iiif_prezi:rightToLeftDirection", |
| 739 | + "top-to-bottom": "iiif_prezi:topToBottomDirection", |
| 740 | + "bottom-to-top": "iiif_prezi:bottomToTopDirection" |
| 741 | + } |
| 742 | + }, |
| 743 | + |
| 744 | + "volume": { |
| 745 | + "@id": "iiif_prezi:volume" |
| 746 | + }, |
| 747 | + |
| 748 | + "width": { |
| 749 | + "@id": "exif:width", |
| 750 | + "@type": "xsd:integer" |
568 | 751 | }, |
569 | 752 |
|
570 | | - "painting": "iiif_prezi:painting", |
571 | | - "supplementing": "iiif_prezi:supplementing" |
| 753 | + "x": "iiif_prezi:x", |
| 754 | + "y": "iiif_prezi:y", |
| 755 | + "z": "iiif_prezi:z" |
572 | 756 | } |
573 | 757 | } |
0 commit comments