-
Notifications
You must be signed in to change notification settings - Fork 1
/
hs_err_pid30016.log
895 lines (837 loc) · 79.6 KB
/
hs_err_pid30016.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ff83a5ef57c, pid=30016, tid=6068
#
# JRE version: Java(TM) SE Runtime Environment (14.0.2+12) (build 14.0.2+12-46)
# Java VM: Java HotSpot(TM) 64-Bit Server VM (14.0.2+12-46, mixed mode, sharing, tiered, compressed oops, g1 gc, windows-amd64)
# Problematic frame:
# C [skiko.dll+0x59f57c]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# https://bugreport.java.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- S U M M A R Y ------------
Command Line: -javaagent:D:\IntelliJ IDEA Community Edition 2019.3.4\lib\idea_rt.jar=54389:D:\IntelliJ IDEA Community Edition 2019.3.4\bin -Dfile.encoding=UTF-8 MainKt
Host: Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz, 12 cores, 47G, Windows 10 , 64 bit Build 18362 (10.0.18362.1316)
Time: Thu Feb 11 14:47:34 2021 Hora estándar central (México) elapsed time: 14 seconds (0d 0h 0m 14s)
--------------- T H R E A D ---------------
Current thread (0x000002106ecf9000): JavaThread "DefaultDispatcher-worker-8" daemon [_thread_in_native, id=6068, stack(0x0000009d66990000,0x0000009d66a90000)]
Stack: [0x0000009d66990000,0x0000009d66a90000], sp=0x0000009d66a8cfc0, free space=1011k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C [skiko.dll+0x59f57c]
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
J 6264 org.jetbrains.skija.Canvas._nDrawImageIRect(JJIIIIFFFFJZ)V (0 bytes) @ 0x00000210380e563b [0x00000210380e55a0+0x000000000000009b]
J 5867 c1 org.jetbrains.skija.Canvas.drawImage(Lorg/jetbrains/skija/Image;FFLorg/jetbrains/skija/Paint;)Lorg/jetbrains/skija/Canvas; (48 bytes) @ 0x000002103150aeb4 [0x000002103150a420+0x0000000000000a94]
J 6198 c1 androidx.compose.ui.graphics.DesktopImageAssetKt.toBitmap(Lorg/jetbrains/skija/Image;)Lorg/jetbrains/skija/Bitmap; (51 bytes) @ 0x00000210310832cc [0x0000021031082280+0x000000000000104c]
J 5802 c1 components.NetworkImageKt.loadNetworkImage(Ljava/lang/String;)Landroidx/compose/ui/graphics/ImageBitmap; (110 bytes) @ 0x00000210314cf7cc [0x00000210314ce720+0x00000000000010ac]
J 5801 c1 components.NetworkImageKt$networkImage$1$1.invokeSuspend(Ljava/lang/Object;)Ljava/lang/Object; (60 bytes) @ 0x00000210314cdcc4 [0x00000210314cda20+0x00000000000002a4]
J 3911 c2 kotlin.coroutines.jvm.internal.BaseContinuationImpl.resumeWith(Ljava/lang/Object;)V (142 bytes) @ 0x0000021037f8c628 [0x0000021037f8c5c0+0x0000000000000068]
J 3527 c2 kotlinx.coroutines.DispatchedTask.run()V (617 bytes) @ 0x0000021037f55734 [0x0000021037f553e0+0x0000000000000354]
J 6533 c1 kotlinx.coroutines.scheduling.CoroutineScheduler.runSafely(Lkotlinx/coroutines/scheduling/Task;)V (85 bytes) @ 0x0000021030ab624c [0x0000021030ab6120+0x000000000000012c]
J 6180 c1 kotlinx.coroutines.scheduling.CoroutineScheduler$Worker.executeTask(Lkotlinx/coroutines/scheduling/Task;)V (39 bytes) @ 0x0000021030929e84 [0x0000021030929a40+0x0000000000000444]
j kotlinx.coroutines.scheduling.CoroutineScheduler$Worker.runWorker()V+44
j kotlinx.coroutines.scheduling.CoroutineScheduler$Worker.run()V+1
v ~StubRoutines::call_stub
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0x0000000000000040
Register to memory mapping:
RIP=0x00007ff83a5ef57c skiko.dll
RAX=0x000002106ed09c4a points into unknown readable memory: 00 00 00 00 00 00
RBX=0x0 is NULL
RCX=0x000002107c9fa318 points into unknown readable memory: 52 d9 a8 66 9d 00 00 00
RDX=0x000002106ed09c4a points into unknown readable memory: 00 00 00 00 00 00
RSP=0x0000009d66a8cfc0 is pointing into the stack for thread: 0x000002106ecf9000
RBP=0x00000000000003bb is an unknown value
RSI=0x000002106ed09c4a points into unknown readable memory: 00 00 00 00 00 00
RDI=0x000000000000084e is an unknown value
R8 =0x00000000000003bb is an unknown value
R9 =0x0 is NULL
R10=0x000002107c9fa318 points into unknown readable memory: 52 d9 a8 66 9d 00 00 00
R11=0x000002106ed09c4a points into unknown readable memory: 00 00 00 00 00 00
R12=0x000002107c9fa318 points into unknown readable memory: 52 d9 a8 66 9d 00 00 00
R13=0x00000210711306b0 points into unknown readable memory: 18 a3 9f 7c 10 02 00 00
R14=0x0000000000000001 is an unknown value
R15=0x000002106ed09c4a points into unknown readable memory: 00 00 00 00 00 00
Registers:
RAX=0x000002106ed09c4a, RBX=0x0000000000000000, RCX=0x000002107c9fa318, RDX=0x000002106ed09c4a
RSP=0x0000009d66a8cfc0, RBP=0x00000000000003bb, RSI=0x000002106ed09c4a, RDI=0x000000000000084e
R8 =0x00000000000003bb, R9 =0x0000000000000000, R10=0x000002107c9fa318, R11=0x000002106ed09c4a
R12=0x000002107c9fa318, R13=0x00000210711306b0, R14=0x0000000000000001, R15=0x000002106ed09c4a
RIP=0x00007ff83a5ef57c, EFLAGS=0x0000000000010206
Top of Stack: (sp=0x0000009d66a8cfc0)
0x0000009d66a8cfc0: 000002107c9fa318 00000000000009aa
0x0000009d66a8cfd0: 0000009d66a8d7f6 0000009d66a8d048
0x0000009d66a8cfe0: 0000009d66a8d952 00007ff83a5eda8a
0x0000009d66a8cff0: 000002107c9fa318 00007ff80000003f
0x0000009d66a8d000: 00000000000003bb 0000009d66a8d048
0x0000009d66a8d010: 0000021071130724 000002107c9fa1a0
0x0000009d66a8d020: 000003bb00000000 000009aa00460603
0x0000009d66a8d030: 000002106ed09c4a 000002103112cc24
0x0000009d66a8d040: 0000000000000004 0000000000000000
0x0000009d66a8d050: 0000000000001000 000002107c9fa1a0
0x0000009d66a8d060: 0000021071153030 0000000000000000
0x0000009d66a8d070: 000002107c9fa1a0 000002107c9fa1a0
0x0000009d66a8d080: 0000000000001000 00007ff83a702af0
0x0000009d66a8d090: 000002107c9fa318 0000000000000002
0x0000009d66a8d0a0: 0000000000000000 0000009d66a8d110
0x0000009d66a8d0b0: 0000000000001000 00007ff83a703bba
Instructions: (pc=0x00007ff83a5ef57c)
0x00007ff83a5ef47c: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ff83a5ef48c: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ff83a5ef49c: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ff83a5ef4ac: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ff83a5ef4bc: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ff83a5ef4cc: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ff83a5ef4dc: cc cc cc cc 48 89 5c 24 08 8b 01 33 db 45 8b d0
0x00007ff83a5ef4ec: 4c 8b d9 44 8b cb 45 85 c0 74 43 83 f8 04 73 32
0x00007ff83a5ef4fc: 44 0f b6 02 83 f8 02 b9 ff 00 00 00 0f 42 cb 44
0x00007ff83a5ef50c: 3b c1 75 04 ff c0 eb 0f b9 04 00 00 00 2b c8 45
0x00007ff83a5ef51c: 84 c0 8b c1 0f 45 c3 41 ff c1 48 ff c2 45 3b ca
0x00007ff83a5ef52c: 72 c9 41 89 03 41 8b c1 48 8b 5c 24 08 c3 48 8b
0x00007ff83a5ef53c: 5c 24 08 89 01 41 8b c1 c3 cc cc cc cc cc cc cc
0x00007ff83a5ef54c: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ff83a5ef55c: cc cc cc cc 48 89 5c 24 18 48 89 6c 24 20 56 48
0x00007ff83a5ef56c: 83 ec 20 48 8b 59 28 48 8b f2 41 8b e8 4c 8b d1
0x00007ff83a5ef57c: 4c 8b 4b 40 4d 85 c9 75 39 8b 4b 30 45 8d 41 01
0x00007ff83a5ef58c: ba 01 00 00 00 d3 e2 49 8b 4a 40 83 c2 10 41 ff
0x00007ff83a5ef59c: 52 30 48 89 43 40 4c 8b c8 48 85 c0 75 14 41 8d
0x00007ff83a5ef5ac: 41 01 48 8b 5c 24 40 48 8b 6c 24 48 48 83 c4 20
0x00007ff83a5ef5bc: 5e c3 48 89 7c 24 30 8b 7b 34 4c 89 74 24 38 45
0x00007ff83a5ef5cc: 33 f6 85 ff 75 11 8b 4b 30 bf 01 00 00 00 d3 e7
0x00007ff83a5ef5dc: 89 7b 34 4c 89 73 38 3b ef 72 1a 44 8b c7 49 8b
0x00007ff83a5ef5ec: c9 49 2b f0 48 8b d6 e8 bc 8d a6 ff 8b 43 34 44
0x00007ff83a5ef5fc: 89 73 3c eb 53 8b 4b 3c 48 8b d6 2b f9 3b fd 0f
0x00007ff83a5ef60c: 47 fd 48 2b d5 44 8b c7 49 03 c9 e8 98 8d a6 ff
0x00007ff83a5ef61c: 2b ef 74 1a 48 8b 4b 40 44 8b c5 49 2b f0 48 8b
0x00007ff83a5ef62c: d6 e8 82 8d a6 ff 8b 43 34 89 6b 3c eb 1a 01 7b
0x00007ff83a5ef63c: 3c 8b 43 3c 3b 43 34 41 0f 44 c6 89 43 3c 8b 43
0x00007ff83a5ef64c: 38 3b 43 34 73 05 03 c7 89 43 38 4c 8b 74 24 38
0x00007ff83a5ef65c: 33 c0 48 8b 7c 24 30 48 8b 5c 24 40 48 8b 6c 24
0x00007ff83a5ef66c: 48 48 83 c4 20 5e c3 cc cc cc cc cc cc cc cc cc
Stack slot to memory mapping:
stack at sp + 0 slots: 0x000002107c9fa318 points into unknown readable memory: 52 d9 a8 66 9d 00 00 00
stack at sp + 1 slots: 0x00000000000009aa is an unknown value
stack at sp + 2 slots: 0x0000009d66a8d7f6 is pointing into the stack for thread: 0x000002106ecf9000
stack at sp + 3 slots: 0x0000009d66a8d048 is pointing into the stack for thread: 0x000002106ecf9000
stack at sp + 4 slots: 0x0000009d66a8d952 is pointing into the stack for thread: 0x000002106ecf9000
stack at sp + 5 slots: 0x00007ff83a5eda8a skiko.dll
stack at sp + 6 slots: 0x000002107c9fa318 points into unknown readable memory: 52 d9 a8 66 9d 00 00 00
stack at sp + 7 slots: 0x00007ff80000003f is an unknown value
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x000002107d08a670, length=37, elements={
0x000002105f787800, 0x000002105f788800, 0x000002105f79e000, 0x000002105f7a1000,
0x000002105f7a3000, 0x000002105f7a6000, 0x000002105f7a7800, 0x000002105f7ac000,
0x000002105f8c6800, 0x0000021060413000, 0x00000210603cb800, 0x0000021060688000,
0x0000021060689000, 0x000002106068e000, 0x00000210606d1800, 0x0000021026357800,
0x0000021065db4000, 0x000002106a182800, 0x000002106a181800, 0x000002106a183000,
0x000002106a184000, 0x000002106a185000, 0x000002106a185800, 0x000002106a186800,
0x000002106a180800, 0x000002106a187800, 0x000002106ecf3000, 0x000002106ecf4800,
0x000002106ecf2800, 0x000002106ecf9000, 0x000002106ecf5800, 0x000002106ecf6800,
0x000002106ecf7000, 0x000002106ecf8000, 0x000002106ecfc000, 0x000002106ecfd000,
0x000002106ecf9800
}
Java Threads: ( => current thread )
0x000002105f787800 JavaThread "Reference Handler" daemon [_thread_blocked, id=29436, stack(0x0000009d63700000,0x0000009d63800000)]
0x000002105f788800 JavaThread "Finalizer" daemon [_thread_blocked, id=29636, stack(0x0000009d63800000,0x0000009d63900000)]
0x000002105f79e000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=29976, stack(0x0000009d63900000,0x0000009d63a00000)]
0x000002105f7a1000 JavaThread "Attach Listener" daemon [_thread_blocked, id=13180, stack(0x0000009d63a00000,0x0000009d63b00000)]
0x000002105f7a3000 JavaThread "Service Thread" daemon [_thread_blocked, id=22424, stack(0x0000009d63b00000,0x0000009d63c00000)]
0x000002105f7a6000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=28612, stack(0x0000009d63c00000,0x0000009d63d00000)]
0x000002105f7a7800 JavaThread "C1 CompilerThread0" daemon [_thread_in_native, id=2364, stack(0x0000009d63d00000,0x0000009d63e00000)]
0x000002105f7ac000 JavaThread "Sweeper thread" daemon [_thread_blocked, id=15252, stack(0x0000009d63e00000,0x0000009d63f00000)]
0x000002105f8c6800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=27836, stack(0x0000009d63f00000,0x0000009d64000000)]
0x0000021060413000 JavaThread "Monitor Ctrl-Break" daemon [_thread_in_native, id=30400, stack(0x0000009d64000000,0x0000009d64100000)]
0x00000210603cb800 JavaThread "Notification Thread" daemon [_thread_blocked, id=22636, stack(0x0000009d64100000,0x0000009d64200000)]
0x0000021060688000 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=5440, stack(0x0000009d64300000,0x0000009d64400000)]
0x0000021060689000 JavaThread "AWT-Shutdown" [_thread_blocked, id=27956, stack(0x0000009d64400000,0x0000009d64500000)]
0x000002106068e000 JavaThread "AWT-Windows" daemon [_thread_in_native, id=21440, stack(0x0000009d64500000,0x0000009d64600000)]
0x00000210606d1800 JavaThread "AWT-EventQueue-0" [_thread_blocked, id=28068, stack(0x0000009d64600000,0x0000009d64700000)]
0x0000021026357800 JavaThread "DestroyJavaVM" [_thread_blocked, id=29580, stack(0x0000009d63000000,0x0000009d63100000)]
0x0000021065db4000 JavaThread "Cleaner-0" daemon [_thread_blocked, id=28800, stack(0x0000009d64980000,0x0000009d64a80000)]
0x000002106a182800 JavaThread "D3D Screen Updater" daemon [_thread_blocked, id=13640, stack(0x0000009d65680000,0x0000009d65780000)]
0x000002106a181800 JavaThread "TimerQueue" daemon [_thread_blocked, id=4008, stack(0x0000009d65790000,0x0000009d65890000)]
0x000002106a183000 JavaThread "DefaultDispatcher-worker-1" daemon [_thread_in_native, id=21444, stack(0x0000009d64a80000,0x0000009d64b80000)]
0x000002106a184000 JavaThread "DefaultDispatcher-worker-2" daemon [_thread_in_native, id=14324, stack(0x0000009d65f90000,0x0000009d66090000)]
0x000002106a185000 JavaThread "OkHttp Dispatcher" [_thread_blocked, id=17852, stack(0x0000009d66090000,0x0000009d66190000)]
0x000002106a185800 JavaThread "OkHttp TaskRunner" daemon [_thread_blocked, id=10688, stack(0x0000009d66390000,0x0000009d66490000)]
0x000002106a186800 JavaThread "Okio Watchdog" daemon [_thread_blocked, id=27936, stack(0x0000009d66490000,0x0000009d66590000)]
0x000002106a180800 JavaThread "DefaultDispatcher-worker-3" daemon [_thread_in_native, id=14404, stack(0x0000009d66290000,0x0000009d66390000)]
0x000002106a187800 JavaThread "DefaultDispatcher-worker-4" daemon [_thread_in_native, id=30012, stack(0x0000009d66590000,0x0000009d66690000)]
0x000002106ecf3000 JavaThread "DefaultDispatcher-worker-5" daemon [_thread_in_native, id=30068, stack(0x0000009d66690000,0x0000009d66790000)]
0x000002106ecf4800 JavaThread "DefaultDispatcher-worker-6" daemon [_thread_in_native, id=20260, stack(0x0000009d66790000,0x0000009d66890000)]
0x000002106ecf2800 JavaThread "DefaultDispatcher-worker-7" daemon [_thread_in_native, id=13144, stack(0x0000009d66890000,0x0000009d66990000)]
=>0x000002106ecf9000 JavaThread "DefaultDispatcher-worker-8" daemon [_thread_in_native, id=6068, stack(0x0000009d66990000,0x0000009d66a90000)]
0x000002106ecf5800 JavaThread "DefaultDispatcher-worker-9" daemon [_thread_in_native, id=19920, stack(0x0000009d66a90000,0x0000009d66b90000)]
0x000002106ecf6800 JavaThread "DefaultDispatcher-worker-10" daemon [_thread_in_native, id=8212, stack(0x0000009d66b90000,0x0000009d66c90000)]
0x000002106ecf7000 JavaThread "DefaultDispatcher-worker-11" daemon [_thread_in_native, id=19004, stack(0x0000009d66c90000,0x0000009d66d90000)]
0x000002106ecf8000 JavaThread "DefaultDispatcher-worker-12" daemon [_thread_in_native, id=1284, stack(0x0000009d66d90000,0x0000009d66e90000)]
0x000002106ecfc000 JavaThread "Keep-Alive-Timer" daemon [_thread_blocked, id=14164, stack(0x0000009d67090000,0x0000009d67190000)]
0x000002106ecfd000 JavaThread "OkHttp Dispatcher" [_thread_blocked, id=28124, stack(0x0000009d67190000,0x0000009d67290000)]
0x000002106ecf9800 JavaThread "OkHttp TaskRunner" daemon [_thread_blocked, id=28832, stack(0x0000009d66e90000,0x0000009d66f90000)]
Other Threads:
0x000002105f781800 VMThread "VM Thread" [stack: 0x0000009d63600000,0x0000009d63700000] [id=28284]
0x0000021060389800 WatcherThread [stack: 0x0000009d64200000,0x0000009d64300000] [id=23676]
0x000002102640e000 GCTaskThread "GC Thread#0" [stack: 0x0000009d63100000,0x0000009d63200000] [id=12132]
0x0000021065fe2800 GCTaskThread "GC Thread#1" [stack: 0x0000009d64b80000,0x0000009d64c80000] [id=19960]
0x0000021065fe3000 GCTaskThread "GC Thread#2" [stack: 0x0000009d64c80000,0x0000009d64d80000] [id=9664]
0x0000021066011800 GCTaskThread "GC Thread#3" [stack: 0x0000009d64d80000,0x0000009d64e80000] [id=24388]
0x0000021066012800 GCTaskThread "GC Thread#4" [stack: 0x0000009d64e80000,0x0000009d64f80000] [id=25456]
0x0000021066013000 GCTaskThread "GC Thread#5" [stack: 0x0000009d64f80000,0x0000009d65080000] [id=19612]
0x0000021066014000 GCTaskThread "GC Thread#6" [stack: 0x0000009d65080000,0x0000009d65180000] [id=19136]
0x0000021066061000 GCTaskThread "GC Thread#7" [stack: 0x0000009d65180000,0x0000009d65280000] [id=28652]
0x0000021066069800 GCTaskThread "GC Thread#8" [stack: 0x0000009d65280000,0x0000009d65380000] [id=16200]
0x0000021069e72800 GCTaskThread "GC Thread#9" [stack: 0x0000009d65380000,0x0000009d65480000] [id=16032]
0x000002105c8a4800 ConcurrentGCThread "G1 Main Marker" [stack: 0x0000009d63200000,0x0000009d63300000] [id=9932]
0x000002102641d000 ConcurrentGCThread "G1 Conc#0" [stack: 0x0000009d63300000,0x0000009d63400000] [id=10972]
0x000002106a56c800 ConcurrentGCThread "G1 Conc#1" [stack: 0x0000009d65890000,0x0000009d65990000] [id=2788]
0x000002106a56d000 ConcurrentGCThread "G1 Conc#2" [stack: 0x0000009d65990000,0x0000009d65a90000] [id=20452]
0x000002105ca7e000 ConcurrentGCThread "G1 Refine#0" [stack: 0x0000009d63400000,0x0000009d63500000] [id=26668]
0x000002105f5e4800 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x0000009d63500000,0x0000009d63600000] [id=20104]
Threads with active compile tasks:
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000501200000, size: 12270 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
Narrow klass base: 0x0000000800000000, Narrow klass shift: 3
Compressed class space size: 1073741824 Address: 0x0000000800b30000
Heap:
garbage-first heap total 417792K, used 76393K [0x0000000501200000, 0x0000000800000000)
region size 2048K, 32 young (65536K), 3 survivors (6144K)
Metaspace used 33125K, capacity 33549K, committed 33712K, reserved 1079296K
class space used 3401K, capacity 3574K, committed 3584K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000501200000, 0x0000000501400000, 0x0000000501400000|100%| O| |TAMS 0x0000000501200000, 0x0000000501200000| Untracked
| 1|0x0000000501400000, 0x0000000501600000, 0x0000000501600000|100%| O| |TAMS 0x0000000501400000, 0x0000000501400000| Untracked
| 2|0x0000000501600000, 0x0000000501800000, 0x0000000501800000|100%| O| |TAMS 0x0000000501600000, 0x0000000501600000| Untracked
| 3|0x0000000501800000, 0x0000000501a00000, 0x0000000501a00000|100%| O| |TAMS 0x0000000501800000, 0x0000000501800000| Untracked
| 4|0x0000000501a00000, 0x0000000501c00000, 0x0000000501c00000|100%| O| |TAMS 0x0000000501a00000, 0x0000000501a00000| Untracked
| 5|0x0000000501c00000, 0x0000000501cd0a00, 0x0000000501e00000| 40%| O| |TAMS 0x0000000501c00000, 0x0000000501c00000| Untracked
| 6|0x0000000501e00000, 0x0000000501e00000, 0x0000000502000000| 0%| F| |TAMS 0x0000000501e00000, 0x0000000501e00000| Untracked
| 7|0x0000000502000000, 0x0000000502000000, 0x0000000502200000| 0%| F| |TAMS 0x0000000502000000, 0x0000000502000000| Untracked
| 8|0x0000000502200000, 0x0000000502200000, 0x0000000502400000| 0%| F| |TAMS 0x0000000502200000, 0x0000000502200000| Untracked
| 9|0x0000000502400000, 0x0000000502400000, 0x0000000502600000| 0%| F| |TAMS 0x0000000502400000, 0x0000000502400000| Untracked
| 10|0x0000000502600000, 0x0000000502600000, 0x0000000502800000| 0%| F| |TAMS 0x0000000502600000, 0x0000000502600000| Untracked
| 11|0x0000000502800000, 0x0000000502800000, 0x0000000502a00000| 0%| F| |TAMS 0x0000000502800000, 0x0000000502800000| Untracked
| 12|0x0000000502a00000, 0x0000000502a00000, 0x0000000502c00000| 0%| F| |TAMS 0x0000000502a00000, 0x0000000502a00000| Untracked
| 13|0x0000000502c00000, 0x0000000502c00000, 0x0000000502e00000| 0%| F| |TAMS 0x0000000502c00000, 0x0000000502c00000| Untracked
| 14|0x0000000502e00000, 0x0000000502e00000, 0x0000000503000000| 0%| F| |TAMS 0x0000000502e00000, 0x0000000502e00000| Untracked
| 15|0x0000000503000000, 0x0000000503000000, 0x0000000503200000| 0%| F| |TAMS 0x0000000503000000, 0x0000000503000000| Untracked
| 16|0x0000000503200000, 0x0000000503200000, 0x0000000503400000| 0%| F| |TAMS 0x0000000503200000, 0x0000000503200000| Untracked
| 17|0x0000000503400000, 0x0000000503400000, 0x0000000503600000| 0%| F| |TAMS 0x0000000503400000, 0x0000000503400000| Untracked
| 18|0x0000000503600000, 0x0000000503600000, 0x0000000503800000| 0%| F| |TAMS 0x0000000503600000, 0x0000000503600000| Untracked
| 19|0x0000000503800000, 0x0000000503800000, 0x0000000503a00000| 0%| F| |TAMS 0x0000000503800000, 0x0000000503800000| Untracked
| 20|0x0000000503a00000, 0x0000000503a00000, 0x0000000503c00000| 0%| F| |TAMS 0x0000000503a00000, 0x0000000503a00000| Untracked
| 21|0x0000000503c00000, 0x0000000503c00000, 0x0000000503e00000| 0%| F| |TAMS 0x0000000503c00000, 0x0000000503c00000| Untracked
| 22|0x0000000503e00000, 0x0000000503e00000, 0x0000000504000000| 0%| F| |TAMS 0x0000000503e00000, 0x0000000503e00000| Untracked
| 23|0x0000000504000000, 0x0000000504000000, 0x0000000504200000| 0%| F| |TAMS 0x0000000504000000, 0x0000000504000000| Untracked
| 24|0x0000000504200000, 0x0000000504200000, 0x0000000504400000| 0%| F| |TAMS 0x0000000504200000, 0x0000000504200000| Untracked
| 25|0x0000000504400000, 0x0000000504400000, 0x0000000504600000| 0%| F| |TAMS 0x0000000504400000, 0x0000000504400000| Untracked
| 26|0x0000000504600000, 0x0000000504600000, 0x0000000504800000| 0%| F| |TAMS 0x0000000504600000, 0x0000000504600000| Untracked
| 27|0x0000000504800000, 0x0000000504800000, 0x0000000504a00000| 0%| F| |TAMS 0x0000000504800000, 0x0000000504800000| Untracked
| 28|0x0000000504a00000, 0x0000000504a00000, 0x0000000504c00000| 0%| F| |TAMS 0x0000000504a00000, 0x0000000504a00000| Untracked
| 29|0x0000000504c00000, 0x0000000504c00000, 0x0000000504e00000| 0%| F| |TAMS 0x0000000504c00000, 0x0000000504c00000| Untracked
| 30|0x0000000504e00000, 0x0000000504e00000, 0x0000000505000000| 0%| F| |TAMS 0x0000000504e00000, 0x0000000504e00000| Untracked
| 31|0x0000000505000000, 0x0000000505000000, 0x0000000505200000| 0%| F| |TAMS 0x0000000505000000, 0x0000000505000000| Untracked
| 32|0x0000000505200000, 0x0000000505200000, 0x0000000505400000| 0%| F| |TAMS 0x0000000505200000, 0x0000000505200000| Untracked
