Skip to content

Latest commit

 

History

History
138 lines (122 loc) · 8.05 KB

README.md

File metadata and controls

138 lines (122 loc) · 8.05 KB

Tandy Center Daily Data Reports

Tallies of various data products maintained at Tandy Center got Ocean Forecasting and the Computational Oceanography Lab

  • firstdate lastdate first an last recorded dates (there may be some missing between)
  • per the period of time the variable represents
  • param short hand parameter name
  • count number of records available
  • age the time between the current report date, 2025-02-09, and the most recent record. Negative is a forecast date ahead of run date.

OBPG for world (mixed resolutions, AQUA MODIS)

firstdate lastdate per param res count age
2002-07-04 2023-11-30 CU chlor_a 9km 47 437 days
2003-06-01 2024-06-30 MC chlor_a 9km 81 224 days
2024-12-01 2024-12-31 MO chlor_a 4km 285 40 days
2002-09-21 2023-12-20 SCAU chlor_a 9km 7 417 days
2003-03-21 2024-06-20 SCSP chlor_a 9km 11 234 days
2002-06-21 2024-09-20 SCSU chlor_a 9km 8 142 days
2002-12-21 2024-03-20 SCWI chlor_a 9km 8 326 days
2023-01-01 2023-12-31 YR chlor_a 9km 41 406 days
2002-07-04 2023-11-30 CU par 9km 46 437 days
2003-06-01 2024-06-30 MC par 9km 35 224 days
2024-12-01 2024-12-31 MO par 4km 285 40 days
2002-09-21 2023-12-20 SCAU par 9km 7 417 days
2003-03-21 2024-06-20 SCSP par 9km 11 234 days
2002-06-21 2024-09-20 SCSU par 9km 8 142 days
2002-12-21 2024-03-20 SCWI par 9km 7 326 days
2023-01-01 2023-12-31 YR par 9km 41 406 days
2002-07-04 2023-11-30 CU pic 9km 45 437 days
2003-06-01 2024-06-30 MC pic 9km 35 224 days
2024-12-01 2024-12-31 MO pic 4km 285 40 days
2002-09-21 2023-12-20 SCAU pic 9km 7 417 days
2003-03-21 2024-06-20 SCSP pic 9km 11 234 days
2002-06-21 2024-09-20 SCSU pic 9km 8 142 days
2002-12-21 2024-03-20 SCWI pic 9km 7 326 days
2023-01-01 2023-12-31 YR pic 9km 41 406 days
2002-07-04 2023-11-30 CU poc 9km 45 437 days
2003-06-01 2024-06-30 MC poc 9km 35 224 days
2024-12-01 2024-12-31 MO poc 4km 285 40 days
2002-09-21 2023-12-20 SCAU poc 9km 7 417 days
2003-03-21 2024-06-20 SCSP poc 9km 11 234 days
2002-06-21 2024-09-20 SCSU poc 9km 8 142 days
2002-12-21 2024-03-20 SCWI poc 9km 7 326 days
2023-01-01 2023-12-31 YR poc 9km 41 406 days
2002-07-04 2024-11-30 CU sst 9km 21 71 days
2003-06-01 2024-06-30 MC sst 9km 41 224 days
2024-12-01 2024-12-31 MO sst 4km 275 40 days
2002-09-21 2023-12-20 SCAU sst 9km 6 417 days
2003-03-21 2024-06-20 SCSP sst 9km 6 234 days
2002-06-21 2024-09-20 SCSU sst 9km 6 142 days
2002-12-21 2024-03-20 SCWI sst 9km 6 326 days
2023-01-01 2023-12-31 YR sst 9km 43 406 days

OBPG for Northwest Atlantic (all 4km res, AQUA and TERRA MODIS)

firstdate lastdate per param count age
2004-01-16 2025-02-06 16DR chlor_a 7693 3 days
2004-02-01 2025-02-06 32DR chlor_a 7677 3 days
2004-01-08 2025-02-06 8DR chlor_a 7701 3 days
2004-01-01 2025-02-06 DAY chlor_a 7708 3 days
2002-07-01 2023-12-01 MO chlor_a 258 436 days
2004-02-08 2022-11-30 8DR chlor_a_cum 6871 802 days
2004-02-01 2022-11-30 DAY chlor_a_cum 6878 802 days
2004-02-08 2023-03-13 8DR chlor_a_fill 6974 699 days
2004-02-01 2023-03-13 DAY chlor_a_fill 6981 699 days
2004-01-08 2025-02-06 8DR par 7701 3 days
2004-01-01 2025-02-06 DAY par 7708 3 days
2002-07-01 2023-12-01 MO par 258 436 days
2004-01-08 2025-02-06 8DR pic 7701 3 days
2004-01-01 2025-02-06 DAY pic 7708 3 days
2002-07-01 2023-12-01 MO pic 258 436 days
2004-01-08 2025-02-06 8DR poc 7701 3 days
2004-01-01 2025-02-06 DAY poc 7708 3 days
2002-07-01 2023-12-01 MO poc 258 436 days
2004-01-08 2025-02-06 8DR sst 7700 3 days
2004-01-01 2025-02-06 DAY sst 7707 3 days
2002-07-01 2023-11-01 MO sst 256 466 days
2004-01-08 2025-02-06 8DR sst_slope 7700 3 days

MUR for Northwest Atlantic (all 0.01 degree res, daily)

firstdate lastdate per param count age
2004-01-01 2025-02-07 DAY sst 7709 2 days
2004-01-01 2024-05-01 MON sst 245 284 days
2004-01-01 2023-12-30 DAY sst_cum 7304 407 days
2004-01-01 2025-02-07 DAY sst_slope 7709 2 days

NAM for Northeast US and Eastern Canada (all 12km res, daily)

Negative age means days ahead of the current date.

firstdate lastdate param trt count age
2022-09-30 2025-02-12 airtemp max 7499 -3 days
2022-09-30 2025-02-12 airtemp mean 7499 -3 days
2022-09-30 2025-02-12 airtemp min 7499 -3 days
2022-09-30 2025-02-12 cloud mean 2825 -3 days
2022-09-30 2025-02-12 precip sum 7498 -3 days
2022-09-30 2025-02-12 relhum mean 7499 -3 days
2022-09-30 2025-02-12 sncvr mean 7493 -3 days
2022-09-30 2025-02-12 sndep mean 7499 -3 days
2022-09-30 2025-02-12 trnstr mean 7494 -3 days
2022-09-30 2025-02-12 uwind mean 7499 -3 days
2022-09-30 2025-02-12 vegcvr mean 7494 -3 days
2022-09-30 2025-02-12 vegtyp first 7494 -3 days
2022-09-30 2025-02-12 vis mean 4339 -3 days
2022-09-30 2025-02-12 vwind mean 7499 -3 days
2022-09-30 2025-02-12 wilt mean 7494 -3 days

OISST for the world (0.25 degree res, daily and annual res)

firstdate lastdate per trt count age
1982-01-01 2024-01-01 ann max 43 405 days
1982-01-01 2024-01-01 ann mean 43 405 days
1982-01-01 2024-01-01 ann min 43 405 days
1982-01-01 2024-01-01 ann range 43 405 days
1982-01-01 2024-01-01 ann sum 43 405 days
1981-09-01 2025-02-07 day mean 15866 2 days

ERSST for the world (2 degree res, monthly res)

We retain both the anomaly and the computed values.

firstdate lastdate anomaly count age
1854-01-01 2024-12-01 FALSE 2052 70 days
1854-01-01 2024-12-01 TRUE 2052 70 days